Samsung has two major flagship phones available in the Nepali market as of April 2024. These two phones have quite a few variants to catch up to. So, this is Samsung’s flagships in Nepal with their price and specifications.
What phones we’re talking about,
- Galaxy S23 FE
- Galaxy S24
- Galaxy S24 +
- Galaxy S24 ultra
- Galaxy Z FLIP5
- Galaxy Z FOOLD5
All these are the current flagship phones from Samsung available in Nepal.
Galaxy S23 FE
The S23 FE is from last year however, it still is a great phone. Here is its specifications.
Specifications
Dimensions & Weight | 158 x 76.5 x 8.2 mm Weight : 209 grams |
Display | Dynamic AMOLED 2X, 120Hz, HDR10+ 1450 nits peak brightness 1080 x 2340 pixels Corning Gorilla Glass 5 |
Camera | 50 MP, f/1.8, 24mm- wide, PDAF, OIS 8 MP, f/2.4, 75mm – telephoto, PDAF, OIS 12 MP, f/2.2, 123˚- ultra wide |
Selfie Camera | 10 MP, f/2.4, 26mm (wide) |
Storage | 256GB / 8GB RAM |
Battery & Charging | Li-Ion 4500 mAh 25W wired 15W wireless |
Android version | Android 13 (upgradable) |
CPU & GPU | Octa-core Xclipse 920 |
Chipset | Exynos 2200 (4 nm) – International |
Tests | AnTuTu: 940921 (v9) | 1129280 (v10) GeekBench: 3550 (v5.1) | 3946 (v6) |
Price in Nepal
Samsung Galaxy s23 FE is still a great phone with these specifications. However, you can get phones slightly better than the S23 FE for similar price range now.
Variant | Price in Nepal |
---|---|
8 GB + 256 GB | रु. 85,999 |
Galaxy S24
Galaxy S24 has to be of the finest androids available right now because of the specifications it offers. Let’s loook at the soecifications,
Specifications
Dimensions & Weight | 147 x 70.6 x 7.6 mm 168 Grams |
Display | Dynamic LTPO AMOLED 2X 120Hz, HDR10+, 2600 nits peak brightness 6.2 inches 1080 x 2340 pixels |
Camera | 50 MP, f/1.8, 24mm- wide PDAF, OIS 10 MP, f/2.4, 67mm- telephoto PDAF, OIS 12 MP, f/2.2, 13mm, 120˚ ultrawide |
Selfie camera | 12 MP, f/2.2, 26mm- wide, dual pixel PDAF |
Storage | 8 GB + 256 GB |
Battery and charging | Li-Ion 4000 mAh 25W wired, 15W wireless 4.5W reverse wireless |
Android Version | Android 14, One UI 6.1 |
CPU & GPU | Octa- core Xclipse 940 |
Chipset | Exynos 2400 (4 nm) |
Tests | AnTuTu: 1218977 (v9), 1696727 (v10) GeekBench: 5833 (v5), 6747 (v6) |
Price in Nepal
Variant | Price in Nepal |
---|---|
8 GB + 256 GB | रु. 119,999 |
Galaxy S24+
Specifications
Dimensions & Weight | 158.5 x 75.9 x 7.7 mm 197 Grams |
Display | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits peak brightness 6.7 inches 1440 x 3120 pixels |
Camera | 50 MP, f/1.8, 24mm- wide dual pixel PDAF, OIS 10 MP, f/2.4, 67mm- telephoto PDAF, OIS 12 MP, f/2.2, 13mm, 120˚- ultrawide |
Selfie camera | 12 MP, f/2.2, 26mm (wide), dual pixel PDAF |
Storage | 12 GB + 256 GB |
Battery and charging | Li-Ion 4900 mAh 45W wired, PD3.0, 65% in 30 min (advertised) 15W wireless 4.5W reverse wireless |
Android Version | Android 14, One UI 6.1 |
CPU & GPU | Octa-core |
Chipset | Exynos 2400 (4 nm) |
Tests | AnTuTu: 1290977 (v9), 1774819 (v10) GeekBench: 5987 (v5), 6926 (v6) |
Price in Nepal
Variant | Price in Nepal |
---|---|
12 GB + 256 GB | रु. 142,999 |
Also read : DJI RS 4 launched along with DJI RS 4 PRO. Here’ what’s new.
Galaxy S24 ULTRA
Specifications
Dimensions & Weight | 162.3 x 79 x 8.6 mm 233 grams |
Display | Dynamic LTPO AMOLED 2X 120Hz, HDR10+, 2600 nits peak brightness 6.8 inches 1440 x 3120 pixels |
Camera | 200 MP, f/1.7, 24mm- wide multi-directional PDAF, Laser AF, OIS 10 MP, f/2.4, 67mm- telephoto PDAF, OIS 50 MP, f/3.4, 111mm- periscope telephoto PDAF, OIS |
Selfie camera | 12 MP, f/2.2, 26mm- wide, dual pixel PDAF |
Storage | 12 GB + 256 GB 12 GB + 512 GB |
Battery and charging | Li-Ion 5000 mAh 45W wired 15W wireless 4.5W reverse wireless |
Android Version | Android 14, ONE UI 6.1 |
CPU & GPU | Octa-core Adreno 750 |
Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) |
Tests | AnTuTu: 1453497 (v9), 1823822 (v10) GeekBench: 7076 (v6) |
Price in Nepal
Variant | Price in Nepal |
---|---|
12 GB + 256 GB | रु. 184,999 |
12 GB + 512 GB | रु. 199,999 |
Z FLIP4
Specification
Dimensions & Weight | Unfolded: 165.2 x 71.9 x 6.9 mm Folded: 84.9 x 71.9 x 15.9-17.1 mm 187 Grams |
Display | Foldable Dynamic AMOLED 2X 120Hz, HDR10+, 1200 nits peak brightness 6.7 inches 1080 x 2640 pixels |
Camera | 12 MP, f/1.8, 24mm- wide dual pixel PDAF, OIS 12 MP, f/2.2, 123˚- ultrawide |
Selfie camera | 10 MP, f/2.4, 26mm |
Storage | 8 GB + 256 GB |
Battery and charging | Li-Po 3700 mAh 25W wired 15W wireless 4.5W reverse wireless |
Android Version | Android 14 with One UI 6.0 |
CPU & GPU | Octa-core Adreno 730 |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
Tests | AnTuTu: 685754 (v8) | 800001 (v9) GeekBench: 3913 (v5.1) |
Price in Nepal
Variant | Price in Nepal |
---|---|
8 GB + 256 GB | रु. 139,999 |
Z FOLD5
Specification
Dimensions & Weight | Unfolded: 154.9 x 129.9 x 6.1 mm Folded: 154.9 x 67.1 x 13.4 mm 253 Grams |
Display | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+ 7.6 inches 1812 x 2176 pixels Cover display: Dynamic AMOLED 2X 120Hz, Corning Gorilla Glass Victus 2 6.2 inches 904 x 2316 pixels |
Camera | 50 MP, f/1.8, 23mm- wide dual pixel PDAF, OIS 10 MP, f/2.4, telephoto- PDAF, OIS 12 MP, f/2.2, 123˚, 12mm- ultrawide |
Selfie camera | 4 MP, f/1.8, 26mm- wide) under display Cover camera: 10 MP, f/2.2, 24mm- wide |
Storage | 12 GB + 256 GB 12 GB + 512 GB |
Battery and charging | Li-Po 4400 mAh 25W wired 15W wireless 4.5W reverse wireless |
Android Version | Android 14 with One UI 6.1 |
CPU & GPU | Octa-core Adreno 740 |
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4nm) |
Tests | AnTuTu: 1250358 (v9), 1519358 (v10) GeekBench: 4824 (v5.5), 5396 (v6.0) |
Price in Nepal
Variant | Price in Nepal |
---|---|
12 GB + 256 GB | रु. 226,999 |
12 GB + 512 GB | रु. 239,999 |
So, these are pretty much it. The listing above shows you the currently officially available Flagships from Samsung with the recent updates.
You might be interested in our youtube videos: