iPhone 14 is one of the most talked about phones of the year. This week, Apple officially launched ios16 too. Thus, the complete package of this September’s event is out now. This includes the launch of iPhone 14, iPhone 14 plus, iPhone 14 pro, and the iPhone 14 pro max. For the iPhone, the launch of 14 plus was rather talked about, it is the newest addition to the lineup replacing the mini-series as it is discontinued for now. Even phones like iPhone 13 pro have been discontinued. Here, let’s talk about the iPhone 14 and the famous iPhone 14 plus.
iPhone 14 Price in Nepal | iPhone 14 Plus Price in Nepal
Models | Variants | Price in Nepal (Expected) |
iPhone 14 | 128GB 256 GB 512 GB | रू 128,000 रू 144,000 रू 176,000 |
iPhone 14 Plus | 128GB 256 GB 512 GB | रू 144,000 रू 160,000 रू 190,000 |
This price can not be confirmed as the prices have not been announced for Nepal yet. This is roughly calculated from global prices. Therefore, it is just expected pricing and the real prices may differ. The prices will be updated as soon as the official pricing is announced.
Now let’s dive into the specifications,
iPhone 14, iPhone 14 Plus : Specifications
Specification | iPhone 14 | iPhone 14 Plus |
Build | Ceramic shield front Glass back Aluminum mid-frame IP68 dust and water resistance | Ceramic shield front Glass back Aluminum mid-frame IP68 dust and water resistance |
Dimensions & Weight | 146.7 x 71.5 x 7.8mm 172g | 160.8 x 78.1 x 7.8mm 203g |
Display | 6.1-inch Super Retina XDR OLED Display 2532 x 1170p resolution, 460PPI HDR True Tone Wide color (P3) 2,000,000:1 contrast ratio 800nits max brightness, 1200nits peak brightness Fingerprint-resistant oleophobic coating | 6.7-inch Super Retina XDR OLED Display 2778 x 1284p resolution, 458PPI HDR True Tone Wide color (P3) 2,000,000:1 contrast ratio 800nits max brightness, 1200nits peak brightness Fingerprint-resistant oleophobic coating |
SoC | Apple A15 Bionic | Apple A15 Bionic |
Storage | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB |
Battery & Charging | 3729 mAh 20W Wired, Wireless charging up to 15W | 4325 mAh 20W Wired, Wireless charging up to 15W |
Rear Camera(s) | Primary: 12MP f/1.5, sensor-shift OIS Ultra-wide: 12MP f/2.4, 120-degree FoV Sapphire crystal lens cover True Tone flash | Primary: 12MP f/1.5, sensor-shift OIS Ultra-wide: 12MP f/2.4, 120-degree FoV Sapphire crystal lens cover True Tone flash |
Front Camera | 12MP f/1.9, autofocus with Focus Pixels | 12MP f/1.9, autofocus with Focus Pixels |
Connectivity | 5G (sub-6GHz, mmWave) with 4×4 MIMO 4G LTE with 4×4 MIMO and LAA Wi-Fi 6 with 2×2 MIMO Bluetooth 5.3 Ultra Wideband chip for spatial awareness NFC Dual eSIM support (U.S. models are not compatible with physical SIM cards) | 5G (sub-6GHz, mmWave) with 4×4 MIMO 4G LTE with 4×4 MIMO and LAA Wi-Fi 6 with 2×2 MIMO Bluetooth 5.3 Ultra Wideband chip for spatial awareness NFC Dual eSIM support (U.S. models are not compatible with physical SIM cards) |
Sensors | Barometer High dynamic range gyro High-g accelerometer Proximity sensor Dual ambient light sensor | Barometer High dynamic range gyro High-g accelerometer Proximity sensor Dual ambient light sensor |
iPhone 14 Pro, iPhone 14 Pro Max Price in Nepal
Models | Variants | Price in Nepal (Expected) |
iPhone 14 Pro | 128GB 256 GB 512 GB 1 TB | रू 205,000 रू 225,000 रू 255,000 रू 275,000 |
iPhone 14 Pro Max | 128GB 256 GB 512 GB 1TB | रू 225,000 रू 245,000 रू 265,000 रू 290,000 |
iPhone 14 Pro | iPhone 14 Pro Max; Specifications
Specifications | iPhone 14 Pro | iPhone 14 Pro Max |
Processor | A16 Bionic chip | A16 Bionic chip |
Body | 147.5 x 71.5 x 7.85 mm 206 g Glass back Stainless steel frame | 160.7 x 77.6 x 7.85 mm 240 g Glass back Stainless steel frame |
Display | 6.1-inch Super Retina XDR display 2556‑by‑1179-pixel resolution at 460 ppi Support for HDR, ProMotion technology (120Hz), True Tone technology, Always-On Display, Dynamic Island, and 2,000 nits max brightness. | 6.7-inch Super Retina XDR display 2796‑by‑1290-pixel resolution at 460 ppi Support for HDR, ProMotion technology (120Hz), True Tone technology, Always-On Display, Dynamic Island, and 2,000 nits max brightness. |
Cameras | Pro rear camera system: Main: 48MP, ƒ/1.78 Ultra Wide: 12MP, ƒ/2.2 Telephoto: 12MP, ƒ/1.78 TrueDepth front camera: 12MP, ƒ/1.9 | Pro rear camera system: Main: 48MP, ƒ/1.78 Ultra Wide: 12MP, ƒ/2.2 Telephoto: 12MP, ƒ/1.78 TrueDepth front camera: 12MP, ƒ/1.9 |
Memory | 128GB 256GB 512GB 1TB | 128GB 256GB 512GB 1TB |
Battery | 3200 mAh | 4323 mAh |
Connectivity | 5G Wi-Fi 6 Bluetooth 5.3 | 5G Wi-Fi 6 Bluetooth 5.3 |
Colors | Space Black Silver Gold Deep Purple | Space Black Silver Gold Deep Purple |
Design and Display
The iPhone 14 display has rounded corners that follow a beautiful curved design, and these corners are within a standard rectangle. When measured as a standard rectangular shape, the screen is 6.06 inches diagonally. On the other hand, iPhone 14 plus features the exact same display but with 6.68 inches in size. Not a lot has changed with the entry-level iPhone 14 in design terms.
Both these phones come in the same five colors: Midnight, Starlight, Blue, Purple, and PRODUCT(RED). Moonlight, Starlight, and RED are regular iPhone colors. The other two are new, with the blue being a lighter shade than the one we have with the iPhone 13. Most people get confused with iPhone 14 still having the notch when removal of the notch is talk of the month, sadly Apple switched to the dynamic island only with the Pro series.
Also read,
- Apple’s September 2022’s Event “Far out”; The iPhone 14 is Here Already! Leaks and Details
- Apple M1 MacBook Pro Max & M1 MacBook Pro with iPhone Like Notch Launched in Nepal
Camera
These phones feature the exact same camera. They come with a Primary 12MP Sensor-shift OIS camera that shoots f/1.5 and an Ultra-wide 12MP 120-degree FoV camera that shoots at f/2.4. They are protected with a Sapphire crystal lens cover which is exactly why you don’t have to worry about your lens being scratched. The low light captures are 2 times better than the previous iPhone. The photos from iPhone are amazing as always, there’s no doubt about it. The camera doesn’t have anything extraordinary but we do get the new Action mode for ultra stabilization & cinematic mode and they’re simply amazing.
Other Specifications
They come with sensors like Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, and, Dual ambient light sensor. The US variants of the new lineup will only support eSim resulting in the removal of sim card trays. The other variants will receive the tray for sure. Both phones have a powerful new Main camera with a huge leap in low-light performance and advanced connectivity capabilities with 5G.
Also Read: iPhone Price in Nepal
Verdict
The iPhone 14 and 14 Plus are simply amazing phones. Although it may not feel like they are much different from the previous iPhone 13 but the minor changes sum up to a big difference. I am personally in love with the iPhone 14 Plus or as I say it ” The bigger iPhone 14″ because of the sizing. I feel like the plus is going to be a huge success for Apple as many of us generally look forward to the Pro Max series for just the sizing. Overall, it is amongst the best phones in the entire world.