Lenovo was founded in Beijing on 1 November 1984 by a team of engineers from the Chinese Academy of Sciences. Lenovo Group Limited is a Chinese -American multinational technology company. As of January 2021, Lenovo is the world’s largest personal computer vendor by unit sales. Its best-known brands include IBM’s ThinkPad business line of laptop computers, the IdeaPad, Yoga, and Legion consumer lines of laptop computers. The Megatech Group is the official distributor of Lenovo in Nepal. Let’s check the Lenovo laptops price in Nepal along with its specifications and features.
Authorized Distributor of Lenovo Laptops in Nepal
- Megatech Group
- Address: 3rd Floor King’s Way Tower, Opp. to Tri-Chandra College, Ghantaghar, Kathmandu
- Phone: +977-1-4233501, +9779801122662, +9779801116993, +9779801122672
- Email:[email protected]
Lenovo Ideapad Series
Lenovo introduced the Ideapad lineup to its consumer on January 2008. Thus, the IdeaPad is the result of Lenovo’s own research and development. The IdeaPad mainly competes against computers such as Acer’s Aspire, Dell’s Inspiron and XPS, HP’s Pavilion, Envy and Stream, Samsung’s Sens and Toshiba’s Satellite.
Lenovo Ideapad Series Price in Nepal
Model | Price in Nepal |
Lenovo IDEAPAD 3 81WQ00BYIN | NPR. 55,000 |
Lenovo IDEAPAD 3 (i3) | NPR. 65,000 |
Lenovo IDEAPAD 3 (i5) | NPR. 86,000 |
Lenovo IDEAPAD 3 (i5) | NPR. 93,000 |
Lenovo IDEAPAD 3 82H801C9IN (i5) | NPR. 1,08,000 |
Lenovo IDEAPAD 3 82H801C9IN (i5) | NPR. 1,15,000 |
Ideapad C340 i5 | NPR. 1,47,000 |
Ideapad C340 -i7 | NPR. 1,31,000 |
Ideapad S340 i7 | NPR. 1,47,000 |
Lenovo IDEAPAD 5 (i5) | NPR. 1,70,000 |
Lenovo IDEAPAD 5 (i7) | NPR. 1,35,000 |
Lenovo IDEAPAD 5 82FG015GIN (i7) | NPR. 1,78,000 |
Ideapad 5 Pro (82L300AGIN) | NPR. 1,86,000 |
Ideapad 5 (82LN00EXIN) | NPR. 1,17,000 |
Ideapad 3 Gaming (81Y401ALIN) | NPR. 1,35,000 |
Ideapad 5 (i5) 82FE00UBIN | NPR. 1,39,000 |
Lenovo IDEAPAD 3 81WQ00BYIN
Lenovo IDEAPAD 3 81WQ00BYIN Price in Nepal: NPR. 55,000
Specifications
Processor | Intel Celeron N4020 | Speed: 1.1 GHz (Base) – 2.8 GHz (Max) | 2 Cores | 4MB Cache |
Memory and Storage | 4GB RAM DDR4 | 256 GB SSD |
Display | 15.6″ HD (1366×768) | Brightness: 220 nits | Anti-Glare |
Design | 1.99 cm Thin and 1.7 kg Light | 2-Sided Narrow Bezel |
Battery Life | 5 Hours | 35Wh Battery |
Camera (Built in) | HD 720p Camera with Privacy Shutter | Integrated Dual Array Microphone |
Audio | 2 x 1.5W Stereo Speakers | Dolby Audio |
Ports | 2 USB 3.2 Gen1, 1 USB 2.0, Headphone/Mic combo jack, HDMI 1.4b, 4-in-1 media reader (MMC, SD, SDHC, SDXC) |
Lenovo IDEAPAD 3 81WE01J6IN (i3)
Lenovo IDEAPAD 3 81WE01J6IN (i3) Price in Nepal: NPR. 65,000
Specifications
Processor | Intel Core i3-1005G1 (2C / 4T, 1.2 / 3.4GHz, 4MB) |
Graphics | Integrated Intel UHD Graphics |
Chipset | Intel SoC Platform |
Memory | 4GB Soldered DDR4-2666 |
Memory Slots | One memory soldered to the system board, one DDR4 SO-DIMM slot, dual-channel capable |
Max Memory | Up to 12GB (4GB soldered + 8GB SO-DIMM) DDR4-2666 offering |
Storage | 1TB HDD 5400rpm 2.5″ |
Card Reader | 4-in-1 Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio |
Speakers | Stereo speakers, 1.5W x2, Dolby Audio |
Camera | 720p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 35Wh |
Power Adapter | 65W Round Tip (2-pin, Wall-mount) |
Display | 15.6″ HD (1366×768) TN 220nits Anti-glare |
Touchscreen | None |
Keyboard | Non-backlit, English (EU) |
Case Color | Platinum Grey |
Dimensions (WxDxH) | 362.2 x 253.4 x 19.9 mm (14.26 x 9.98 x 0.78 inches) |
Weight | 1.85 kg (4.08 lbs) |
Operating System | Windows 11 Home 64, English |
Ethernet | None |
WLAN + Bluetooth | 11ac, 2×2 + BT5.0 |
Standard Ports | 1x Power connector 1x Card reader 1x HDMI 1.4b 1x Headphone/microphone combo jack (3.5mm) 1x USB 2.0 2x USB 3.2 Gen 1 |
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | None |
Other Security | Camera privacy shutter |
Lenovo IDEAPAD 3 81WE01J6IN (i5)
Lenovo IDEAPAD 3 (i5) Price in Nepal: NPR. 86,000
Specifications
Processor | 10th Gen Intel Core i5 (i5-1035G1) | Speed: 1.0 GHz (Base) – 3.6 GHz (Max) | 4 Cores | 6MB Cache |
Memory and Storage | 8GB RAM DDR4-2666 (4GB+4GB), Upgradable up to 12GB | 1TB HDD |
Display | 14″ Full HD (1920×1080) | Anti-Glare |
Design | 1.99 cm Thin and 1.85 kg Light | Narrow Bezel | Battery Life: 5 Hours | Rapid Charge (Up to 80% in 1 Hour) |
Battery Life | 5 Hours | 35Wh Battery |
Camera (Built-in) | 0.3 MP with Privacy Shutter | Fixed Focus | Integrated Dual Array Microphone |
Audio | 2 x 1.5W Stereo Speakers | HD Audio | Dolby Audio |
Ports | 2 USB 3.2 Gen1, 1 USB 2.0, Headphone/Mic combo jack, HDMI 1.4b, 4-in-1 media reader (MMC, SD, SDHC, SDXC) |
Lenovo IDEAPAD 3 (i5)
Lenovo IDEAPAD 3 (i5) Price in Nepal: NPR. 93,000
Specifications
Processor | 10th Gen Intel Core i5 (i5-1035G1) | Speed: 1.0 GHz (Base) – 3.6 GHz (Max) | 4 Cores | 6MB Cache |
Memory and Storage | 8GB RAM DDR4-2666 (4GB+4GB), Upgradable up to 12GB | 1TB HDD |
Display | 15.6″ Full HD (1920×1080) | Anti-Glare |
Design | 1.99 cm Thin and 1.85 kg Light | Narrow Bezel | Battery Life: 5 Hours | Rapid Charge (Up to 80% in 1 Hour) |
Battery Life | 5 Hours | 35Wh Battery |
Camera (Built-in) | 0.3 MP with Privacy Shutter | Fixed Focus | Integrated Dual Array Microphone |
Audio | 2 x 1.5W Stereo Speakers | HD Audio | Dolby Audio |
Ports | 2 USB 3.2 Gen1, 1 USB 2.0, Headphone/Mic combo jack, HDMI 1.4b, 4-in-1 media reader (MMC, SD, SDHC, SDXC) |
Lenovo IDEAPAD 3 82H801C9IN (i5)
Lenovo IDEAPAD 3 82H801C9IN (i5) Price in Nepal: NPR. 1,08,000
Specifications
Brand | Lenovo |
Model | Ideapad Slim 3i |
MTM | 82H801C9IN |
CPU | 11th Gen Intel Core i5-1135G7 Processor |
Cache & Speed | 8MB cache and 2.4 GHz upto 4.2 GHz |
RAM | 8GB DDR4 -3200 |
Hard drive | 512 GB NVME SSD |
Graphics | Integrated Intel IRIS Xe Graphics |
Display | 15.6″ FHD (1920×1080) IPS 300nits Anti-glare |
(W x D x H) | 359.2 x 236.5 x 19.9 mm (14.14 x 9.31 x 0.78 inches) |
Weight | 1.65 KG |
Speaker | Stereo speakers, 1.5W x2 |
Sound | Dolby Audio |
Microphone | 2x, Array |
Bluetooth | Bluetooth 5.0 |
Wireless | 802.11ac, 2×2 Wireless LAN |
LAN | N/A |
I/O Ports | 1x Power connector 1x USB-C 3.2 Gen 1 (support data transfer only) 1x USB 2.0 1x Card reader 1x Headphone/microphone combo jack (3.5mm) 1x HDMI 1.4b 1x USB 3.2 Gen 1 |
Battery | 45Wh Battery. Up to 7.5 Hours Backup All battery life claims are approximate and based on results using the MobileMark® 2018 battery life benchmark test. Actual battery life depends on such factors as product configuration and usage, software use, wireless functionality, power management settings, and screen brightness. The maximum capacity of the battery will decrease with time and use. |
Operating System | Windows 10 Home (Licensed Version) |
Security | Finger Print Reader, FW TPM 2.0, Camera Privacy Shutter |
Camera | 720p Webcam with Privacy Shutter |
Color | ARCTIC GREY |
Ideapad C340 i5
Ideapad C340 i5 Price in Nepal: NPR. 1,31,000
Specifications
Processor | Up to 10th Gen Intel® Core™ i5-10210U |
Operating System | Windows 10 Home |
Display | Up to 35.56cms (14) FHD IPS (1920 x 1080), IPS, 250nits |
Memory | Up to 16GB |
Battery | Up to 10.5 hours; 45 Whr with Rapid Charge Based |
Storage | Up to 256PCIe SSD |
Graphics | Up to NVIDIA® GeForce™ MX230 |
Audio | 2 x 2W, Dolby Audio™ speaker system |
Weight | Starting at 1.65kg / 3.65 lbs |
Color | Onyx BlackAbyss BluePlatinum Grey |
Connectivity | 802.11 2×2 AC Wi-FiBluetooth® 4.2 |
Ports/Slots | 2x USB-A 3.1 Gen 1 (1x always on) 1x USB-C 3.1 Gen 1 SD card reader HDMI Headphone / mic combo Keyboard Backlit keyboard2x USB-A 3.1 Gen 1 (1x always on)1x USB-C 3.1 Gen 1SD card reader HDMI Headphone/mic combo |
Keyboard | Backlit keyboard |
IdeaPad C340-i7
IdeaPad C340-i7 Price in Nepal: NPR. 1,47,000
Specifications
Processor | Up to 10th Gen Intel® Core™ i7-10710U |
Operating System | Windows 10 Home |
Display | Up to 35.56cms (14) FHD IPS (1920 x 1080), IPS, 250nits |
Memory | Up to 16GB |
Battery | Up to 10.5 hours; 45 Whr with Rapid Charge Based |
Storage | Up to 256PCIe SSD |
Graphics | Up to NVIDIA® GeForce™ MX230 |
Audio | 2 x 2W, Dolby Audio™ speaker system |
Weight | Starting at 1.65kg / 3.65 lbs |
Color | Onyx BlackAbyss BluePlatinum Grey |
Connectivity | 802.11 2×2 AC Wi-FiBluetooth® 4.2 |
Ports/Slots | 2x USB-A 3.1 Gen 1 (1x always on) 1x USB-C 3.1 Gen 1 SD card reader HDMI Headphone / mic combo Keyboard Backlit keyboard2x USB-A 3.1 Gen 1 (1x always on)1x USB-C 3.1 Gen 1SD card reader HDMI Headphone/mic combo |
Keyboard | Backlit keyboard |
Ideapad S340 i7
Ideapad S340 i7 Price in Nepal: NPR. 1,32,000
Specifications
Processor | Up to 10th Gen Intel® Core™ i7-10510U |
Operating System | Windows 10 Home |
Display | 15.6″ FHD (1920 x 1080) TN, 220 nits15.6″ Touch FHD (1920 x 1080) IPS TN, 250 nits (non-glass)15.6″ HD (1366 x 768) TN, 220 nits |
Memory | Up to 16GB Optane DRAM |
Battery | Up to 10 hours with rapid charging technology |
Storage | SSD PCIE 128G / 256G / 512G / 1TB M.2 (support NVMe) HDD SATA 1TB / 2TBHybrid: (SSD+HDD) 128G / 256G + 1TB HDD, 16G Optane + 1TB HDD |
Graphics | Up to NVIDIA® GeForce® MX230 |
Camera | Slim 720p with privacy shutter |
Audio | Dolby Audio™ Premium2 x 2W speakers |
Dimensions (W x D x H) | 358mm x 245mm x 17.9mm / 14.1″ x 9.6″ x 0.7″ |
Weight | Starting at 1.79kg / 3.9 lbs |
Color | Onyx BlackAbyss BluePlatinum Grey |
Connectivity | 802.11 AC 1×1 & 2×2, MU-MIMO technology Bluetooth® 4.2 |
Ports/Slots | 2 x USB 3.1 (1 supports charging)USB-CHDMI4-in-1 SD card readerHeadphone / mic combo Power connector (round DC jack) |
Keyboard | Includes numeric keypad Optional: Backlight |
Lenovo IDEAPAD 5 (i5)
Lenovo IDEAPAD 5 (i5) Price in Nepal: NPR. 1,35,000
Specifications
Processor | 11th Generation Intel® Core™ i5-1135G7 Processor (2.40 GHz, up to 4.20 GHz with Turbo Boost, 4 Cores, 8 Threads, 8 MB Cache) |
---|---|
Display | 15.6″ FHD (1920 x 1080) IPS, anti-glare, touchscreen, 300 nits |
Memory | 8 GB DDR4 3200MHz |
Battery | 57Whr, with Quick Charge 2.0, 15 minutes plugged in for 3 hours |
Storage | 512 GB PCle SSD |
Graphics | Integrated Intel® Iris® Xe Graphics |
Security | Privacy shutterFingerprint reader on power button |
Audio | 2 x 2W user-facing speakers with Dolby Audio™ |
Dimensions (W x D x H) | Starting at 357.4mm x 233.17mm x 19.9mm / 14.07″ x 9.18″ x 0.78″ |
Weight | Starting at 3.66 lbs (1.7 kg) |
Connectivity | 802.11AX (2 x 2) & Bluetooth® 5.1 |
Ports / Slots | 2 x USB-A 3.2Gen 1 USB-C 3.2 Gen 1 (power delivery, display port)HDMI 1.4bSD card readerHeadphone / mic combo |
Colors | Graphite Grey, Abyss Blue |
Lenovo IDEAPAD 5 (i7)
Lenovo IDEAPAD 5 (i7) Price in Nepal: NPR. 1,50,000
Specifications
Processor | 11th Generation Intel® Core™ i7-1165G7 Processor (2.80 GHz, up to 4.70 GHz with Turbo Boost, 4 Cores, 8 Threads, 12 MB Cache) |
---|---|
Display | 15.6″ FHD (1920 x 1080) IPS, anti-glare, touchscreen, 300 nits |
Memory | 8 GB DDR4 3200MHz |
Battery | 57Whr, with Quick Charge 2.0, 15 minutes plugged in for 3 hours |
Storage | 512 GB PCle SSD |
Graphics | Integrated Intel® Iris® Xe Graphics |
Security | Privacy shutterFingerprint reader on the power button |
Audio | 2 x 2W user-facing speakers with Dolby Audio™ |
Dimensions (W x D x H) | Starting at 357.4mm x 233.17mm x 19.9mm / 14.07″ x 9.18″ x 0.78″ |
Weight | Starting at 3.66 lbs (1.7 kg) |
Connectivity | 802.11AX (2 x 2) & Bluetooth® 5.1 |
Ports / Slots | 2 x USB-A 3.2Gen 1 USB-C 3.2 Gen 1 (power delivery, display port)HDMI 1.4bSD card readerHeadphone / mic combo |
Colors | Graphite Grey, Abyss Blue |
Lenovo IDEAPAD 5 82FG015GIN (i7)
Lenovo IDEAPAD 5 82FG015GIN (i7) Price in Nepal: NPR. 1,78,000
Specifications
Processor | Intel Core i7-1165G7 (4C / 8T, 2.8 / 4.7GHz, 12MB) |
Graphics | NVIDIA GeForce MX450 2GB GDDR6 |
Chipset | Intel SoC Platform |
Memory | 16GB Soldered DDR4-3200 |
Memory Slots | Memory soldered to the system board, no slots, dual-channel (8GB, 12GB, or 16GB model) |
Max Memory | 16GB soldered memory, not upgradable |
Storage | 512GB SSD M.2 2280 PCIe 3.0×4 NVMe |
Card Reader | 4-in-1 Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio |
Speakers | Stereo speakers, 2W x2, Dolby Audio |
Camera | 720p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 57Wh |
Power Adapter | 65W Round Tip (2-pin, Wall-mount) |
Display | 15.6″ FHD (1920×1080) IPS 300nits Anti-glare, 45% NTSC |
Touchscreen | None |
Keyboard | Backlit, English (EU) |
Case Color | Graphite Grey |
Surface Treatment | Anodizing |
Case Material | Aluminium (Top), PC + ABS (Bottom) |
Dimensions (WxDxH) | 356.67 x 233.13 x 17.9-19.9 mm (14.04 x 9.18 x 0.7-0.78 inches) |
Weight | 1.66 kg (3.66 lbs) |
Operating System | Windows 10 Home 64, English |
Ethernet | None |
WLAN + Bluetooth | 11ax, 2×2 + BT5.1 |
Standard Ports | 1x Card reader 1x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) 1x HDMI 1.4b 1x Headphone/microphone combo jack (3.5mm) 1x USB-C 3.2 Gen 1 (support data transfer, Power Delivery 3.0, and DisplayPort 1.2) |
Optional Ports (configured) | 1x Power connector (model with plastic bottom) |
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | Touch Style |
Other Security | Camera privacy shutter |
Ideapad 5 Pro (82L300AGIN)
Ideapad 5 Pro (82L300AGIN) Price in Nepal: NPR. 1,86,000
Specifications
Processor | 11th Generation Intel® Core™ i7-1165G7 Processor (4 Cores / 8 Threads, 2.80 GHz, up to 4.70 GHz with Turbo Boost, 12 MB Cache) |
Operating System | Windows 10 Home 64 |
Display | 35.56cms (14.0) 2.2K (2240×1400) IPS 300nits Anti-glare 60Hz 100% sRGB |
Memory | 16 GB Soldered DDR4 3200MHz |
Battery | 3 cell, 56Whr |
Storage | 512 GB M.2 2242 SSD |
Graphics | NVIDIA® GeForce® MX450 2GB GDDR6 & Integrated Intel® Iris® Xe Graphics |
Audio | Stereo, Dolby® Atmos™ |
Weight | 1.4 Kgs |
Connectivity | 11AX (2×2) & Bluetooth® 5.1 |
Ports/Slots | 2xUSB-C 3.2 Gen 1, 1xUSB 3.2 Gen 1, 1xUSB 3.2 Gen 1 (Always On), 1xCard reader, HDMI 1.4b, Headphone / microphone combo jack (3.5mm) |
Keyboard | Backlit keyboard |
Ideapad 5 (82LN00EXIN)
Ideapad 5 (82LN00EXIN) Price in Nepal: NPR. 1,17,000
Specifications
Processor | AMD Ryzen 5 5500U | Speed: 1.8 GHz (Base) – 4 GHz (Max) | 6 Cores | 8MB Cache |
Memory and Storage | 16GB RAM DDR4-3200, 512 GB SSD |
Display | 15.6″ Full HD (1920×1080) | Brightness: 300 nits | Anti-Glare | IPS Technology | 45% NTSC |
Design | 1.79 cm Thin and 1.66 kg Light | 4-sided Narrow Bezels | Aluminum Material Top | Backlit Keyboard | Fingerprint Reader |
Battery Life | 57Whr Battery |
Camera (Built-in) | HD 720p Camera | Fixed Focus | Privacy Shutter | Integrated Dual Array Microphone |
Ideapad 3 Gaming (81Y401ALIN)
Ideapad 3 Gaming (81Y401ALIN) Price in Nepal: NPR. 1,35,000
Specifications
Processor | 10th Gen Intel Core i5- 10300H | Speed: 2.5 GHz (Base) – 4.5 GHz (Max) | 4 Cores | 8MB Cache |
Graphics | NVIDIA GeForce GTX 1650 4GB GDDR6 Dedicated Graphics |
Memory and Storage | 8GB RAM DDR4-3200, Upgradable up to 16GB | 512 GB SSD |
Display | 15.6″ Full HD (1920×1080) | Brightness: 250 nits | Anti-Glare | IPS Technology | 120 Hz Refresh Rate |
Battery Life | Up to 7.5 Hours | 45Wh Battery | Rapid Charge (Up to 80% in 1 Hour) |
Camera (Built-in) | HD 720p Camera with Fixed Focus | Privacy Shutter | Integrated Dual Array Microphone |
Audio | 2 x 1.5W Stereo Speakers | HD Audio | Dolby Audio |
Ports | 2 USB 3.2 Gen 1, 1 USB 3.2 Type-C Gen 1, Headphone/Mic combo jack, HDMI 2.0, Ethernet (RJ-45) |
Ideapad 5 (i5) 82FE00UBIN
Ideapad 5 (i5) 82FE00UBIN Price in Nepal: NPR. 1,39,000
Specifications
Processor | 11th Generation Intel® Core™ i5-1135G7 Processor (2.40 GHz, up to 4.20 GHz with Turbo Boost, 4 Cores, 8 Threads, 8 MB Cache) |
Graphics | Integrated Intel® Iris® Xe Graphics |
Memory and Storage | 8 GB DDR4 3200MHz (Soldered) | 512GB SSD M.2 2242 PCIe 3.0×4 NVMe |
Display | 15.6″ FHD (1920 x 1080) IPS, anti-glare, 300 nits |
Battery Life | Integrated 57Whr |
Camera (Built-in) | HD(720p) WebCam with Privacy Shutter |
Audio | 2 x 2W user-facing speakers with Dolby Audio™ |
Ports | 2 x USB-A 3.2** Gen 1 USB-C 3.2 Gen 1 (power delivery, display port) HDMI 1.4b SD card reader Headphone / mic combo |
Lenovo ThinkBook Series
The ThinkBook is slightly more stylish and modern-looking than the ThinkPad.However, the ThinkPad has soft-touch keys and a TrackPoint, which can be a deciding factor for some. A more crucial difference between the two are the included ports and charger.
Lenovo ThinkBook Series Price in Nepal
Thinkbook 14 Price in Nepal: NPR. 1,31,000
Specifications
Processor | 10th Gen Intel Core i5-10210U processor, 1.6 GHz base speed, 4.2 GHz max speed, 4 Cores, 6Mb Smart Cache |
Memory and Storage | 8GB RAM | 256GB SSD |
Display | 14-inch screen with (1920×1080) FHD Display | Anti-glare Technology | 720p with ThinkShutter |
Design | Thin and light Laptop | 180 Degree Hinge |
Camera (Built-in) | HD(720p) WebCam with Privacy Shutter |
Audio | 2 x 2W user-facing speakers with Dolby Audio™ |
Ports | One hidden USB 2.0 | Two USB 3.1 Gen 1 (one with Always On) | One USB-C 3.1 Gen 1 | One USB-C 3.1 Gen 2 (with the function of DisplayPort and power delivery) | 4-in-1 media reader (MMC, SD, SDHC, SDXC), Ethernet RJ-45 (LAN Port) | HDMI 1.4b | headphone/microphone combo jack, AC power adapter jacks | Without DVD-drive |
Connectivity | Wi-Fi 11ac, 2×2 + Bluetooth 5.0 | Audio: HD Audio, Realtek ALC3287 codec, stereo speakers, 2W x 2, Dolby Audio | Dual array digital microphone |
Lenovo Yoga Series
Lenovo Yoga is a line of consumer-oriented laptop computers and tablets designed, developed, and marketed by Lenovo, named for their ability to assume multiple form factors due to a hinged screen.
Lenovo Yoga Series Price in Nepal
Lenovo Yoga Series Price in Nepal
- Yoga 7: NPR. 1,32,000
- Yoga 7: NPR. 1,50,000
- Yoga 7 (82BH00D8IN): NPR. 2,17,000
Specifications
Yoga 7 | Yoga 7 | Yoga 7 (82BH00D8IN) | |
Processor | 11th Gen Intel Core i5-1135G7 | 11th Generation Intel® Core™ i7-1165G7 Processor (2.80 GHz, up to 4.70 GHz with Turbo Boost, 4 Cores, 8 Threads, 12 MB Cache) | 11th Gen Intel Core i7-1165G7 Processor | 12MB cache and 2.8 GHz up to 4.7 GHz |
Memory and Storage | 8 GB DDR4 3200MHz | 512GB M.2 SSD | 8 GB DDR4 3200MHz | 512GB M.2 SSD | 16GB DDR4 3200 | 1TB NVME GB SSD |
Display | 14.0″ FHD (1920 x 1080) IPS, touchscreen, 300 nits | 14.0″ FHD (1920 x 1080) IPS, touchscreen, 300 nits | 14″ FHD (1920×1080) IPS Touch 300nits Glossy, 72% NTSC, AGC Dragontrail Glass |
Battery | 71whr battery | 71whr battery | 71whr battery |
Ports | USB 3.2 Gen 1 2 x USB 4 Type-C (Thunderbolt™ 4/PowerDelivery/DisplayPort) Headphone / mic combo NOVO hole | USB 3.2 Gen 1 2 x USB 4 Type-C (Thunderbolt™ 4/PowerDelivery/DisplayPort) Headphone / mic combo NOVO hole | 2x Thunderbolt 4 / USB4 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort 1.4) 1x USB 3.2 Gen 1 (Always On) 1x Headphone / microphone combo jack (3.5mm) |
Lenovo Legion Series
Lenovo Legion Series was introduced by targeting the gaming community. Thus, the first Legion brand laptops were revealed at CES 2017, the Legion Y520 and the Legion Y720.In addition to this, Lenovo launched Legion 3, 5, and 7 in the year 2020, where Legion 7 is the highest specification of the series. Similarly, in 2021, Lenovo launched Legion 5 pro with AMD 5th series CPU and Nvidia 30,s GPU.
Lenovo Legion Series Price in Nepal
Legion 5 R7
Legion 5 R7 Price in Nepal: NPR. 2,73,000
Speciications
Processor | AMD Ryzen 7 5800H (8C / 16T, 3.2 / 4.4GHz, 4MB L2 / 16MB L3) |
Graphics | NVIDIA GeForce RTX 3060 6GB GDDR6, Boost Clock 1425 / 1702MHz, TGP 130W |
Chipset | AMD SoC Platform |
Memory | 2x 8GB SO-DIMM DDR4-3200 |
Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 16GB DDR4-3200 offering |
Storage | 1TB SSD M.2 2280 PCIe 3.0×4 NVMe |
Storage Support | Up to two drives, 2x M.2 2242/2280 SSD • M.2 2242 SSD up to 512GB • M.2 2280 SSD up to 1TB |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC3306 codec |
Speakers | Stereo speakers, 2W x2, Nahimic Audio |
Camera | 720p with E-camera Shutter |
Microphone | 2x, Array |
Battery | Integrated 60Wh |
Max Battery Life | MobileMark 2018: 7.15 hr (60Wh) |
Power Adapter | 230W Slim Tip (3-pin) |
Display | 15.6-inch IPS display; Full-HD (1920 x 1080 pixels) resolution; 165Hz refresh rate; 100% sRGB color coverage; 300nits brightness; Dolby Vision, Free-Sync, G-Sync, DC dimmer; Anti-glare |
Touchscreen | None |
Keyboard | 4-Zone RGB LED-backlit, English (US) |
Case Color | Phantom Blue (top), Shadow Black (bottom) |
Surface Treatment | Painting |
Case Material | PC + ABS (Top), PC + ABS (Bottom) |
Dimensions (WxDxH) | 362.56 x 260.61 x 22.5-25.75 mm (14.27 x 10.26 x 0.89-1.01 inches) |
Weight | 2.4 kg (5.3 lbs) |
Operating System | Windows 10 Home 64, English |
Ethernet | 100/1000M |
WLAN + Bluetooth | 11ax, 2×2 + BT5.1 |
Standard Ports | • 1x USB-C 3.2 Gen 2 (support data transfer, Power Delivery and DisplayPort 1.4) • 1x HDMI 2.1 • 3x USB 3.2 Gen 1 • 1x power connector • 1x USB 3.2 Gen 1 (Always On) • 1x USB-C 3.2 Gen 2 (support data transfer and DisplayPort 1.4) • 1x Ethernet (RJ-45) • 1x headphone / microphone combo jack (3.5mm) |
Security Chip | Firmware TPM 2.0 integrated in the chipset |
Fingerprint Reader | None |
Other Security | E-Camera shutter |
Summary
To sum it up, Lenovo is one of the loved brands by all from scholars to business workers. And, to make it better, Lenovo has covered each and every group with its different lineup of products. Here, we have listed the Lenovo laptop price in Nepal.