Honor is a subsidiary company of Huawei or in simple words a brand owned by Huawei Technologies. Honor devices include smartphones, computers and wearable technology. Honor is famous for its mid-range smartphones.
Honor made an entry in the Nepali market via Celltron Nepal Pvt. Ltd and many Nepalese loved it. Being user-friendly, easily available, affordable, and trouble freely mendable, Honor phones have made a good profit in Nepal as well.
Authorized Distributor of Honor Mobiles in Nepal
Company: Celltron Nepal Pvt. Ltd,
- Email: [email protected]
Honor Mobile Price in Nepal
Model | Specification | Price in Nepal |
---|---|---|
HONOR 70 5G | 8GB + 256GB | MRP Rs.69,990/- |
HONOR X9a 5G | 8GB + 256GB | MRP Rs.45,990/- |
HONOR X9 | 8GB + 128GB | MRP Rs.38,490/- |
HONOR 50 Lite | 8GB + 128GB | MRP Rs.34,990/- |
HONOR X8 | 6GB + 128GB | MRP Rs.29,990/- |
HONOR X8a | 8GB + 128GB | MRP Rs.30,490/- |
HONOR X7 | 4GB + 128GB | MRP Rs.24,990/- |
HONOR X7a | 6GB + 128GB | MRP Rs.22,990/- |
HONOR X6 | 4GB + 64GB | MRP Rs.18,490/- |
Let’s have a brief look at Honor Mobiles available in Nepal along with its price, specifications, and features.
Honor 50 Lite
Honor 50 Lite price in Nepal: NPR. 34,999 (8GB +128GB)
Display | 6.7 inches, FHD TFT LCD display |
SoC | Snapdragon 662 (11 nm) |
RAM & Storage | 6/8GB RAM, 128GB internal storage |
Battery & Charging | 4,300mAh, 66W wired charging |
Security | Fingerprint scanner (side-mounted) |
Rear Camera(s) | Triple camera set up 64MP primary 8MP ultrawide 2MP depth 2MP macro |
Front Camera(s) | 16MP (pill-shaped cutout) |
Audio | Stereo Speaker and 3.5mm jack |
Connectivity | Bluetooth, Wi-Fi 802.11 a/b/g/n/ac/, dual-band, hotspot |
Software | Magic UI 4.2 based on Android 11 |
Honor 70
- NPR 45,000 (8GB + 256GB)
- NPR 50,000 (12GB + 256GB)
- NPR 55,000 (12GB + 512GB)
Dimensions & Weight | 161.4 x 73.3 x 7.9 mm (6.5 x 3.01 x 0.35 in) & 178 grams |
Display | 6.67 inches, OLED, 120Hz refresh rate |
SoC | Qualcomm SM7325-AE Snapdragon 778G+ 5G |
RAM & Storage | 12GB RAM, Up to 512GB of internal storage |
Battery & Charging | Li-Po 4800 mAh non-removable, 66W Fast Charging |
Security | Fingerprint |
Rear Camera(s) | Primary camera: 54MP (wide), Secondary: 50MP 122˚ (ultrawide) Tertiary: 2MP (depth) |
Front Camera(s) | 32MP, video at 1080@30fps |
Port(s) | USB Type-C 2.0 |
Audio | Stereo Speaker |
Connectivity | Bluetooth 5.2, Wi-Fi 802.11 a/b/g/n/ac/6, Wi-Fi Direct, hotspot |
Software | Android 12 with Magic UI 6.1 |
Honor X7
Honor X7 Price in Nepal: Rs.24,990 (4+128GB)
Dimensions & Weight | 167.6 x 77.2 x 8.6 mm (6.6 x 3.04 x 0.34 in) & 198 grams |
Display | 6.74 inches, IPS LCD, 90Hz refresh rate |
SoC | Qualcomm SM6225 Snapdragon 680 4G |
RAM & Storage | 4GB RAM, Up to 128GB of internal storage, eMMC 5.1 |
Battery & Charging | Li-Po 5000 mAh non-removable, 22.5W Fast Charging |
Security | Fingerprint |
Rear Camera(s) | Primary camera: 48MP (wide), Secondary: 5MP (ultrawide) Tertiary: 2MP (macro) 2MP (depth) |
Front Camera(s) | 8MP, video at 1080@30fps |
Port(s) | USB Type-C 2.0 |
Audio | Stereo Speaker and 3.5 mm jack |
Connectivity | Bluetooth 5.1, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
Software | Android 11 with Magic UI 4.2 |
Color | Ocean Blue, Titanium Silver |
Honor X8
Honor X8 Price in Nepal: Rs.29,990 (6+128GB)
Dimensions & Weight | 163.4 x 74.7 x 7.5 mm (6.43 x 2.94 x 0.30 in) & 177 grams |
Display | 6.7 inches, IPS LCD, 90Hz refresh rate |
SoC | Qualcomm SM6225 Snapdragon 680 4G |
RAM & Storage | 6GB RAM, Up to 128GB of internal storage |
Battery & Charging | Li-Po 4000 mAh non-removable, 22.5W Fast Charging |
Security | Fingerprint |
Rear Camera(s) | Primary camera: 64MP (wide), Secondary: 5MP (ultrawide) Tertiary: 2MP (macro) 2MP (depth) |
Front Camera(s) | 16MP, video at 1080@30fps |
Port(s) | USB Type-C 2.0 |
Audio | Stereo Speaker and 3.5 mm jack |
Connectivity | Bluetooth 5.0, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
Software | Android 11 with Magic UI 4.2 |
Color | Titanium Silver, Midnight Black, Ocean Blue |
Honor X9
Honor X9 Price in Nepal: Rs.38,490 (8+128GB)
Dimensions & Weight | 166.1 x 75.8 x 8.1 mm (6.54 x 2.98 x 0.32 in) & 189 grams |
Display | 6.81 inches, IPS LCD, 90Hz refresh rate |
SoC | Qualcomm SM6225 Snapdragon 680 4G |
RAM & Storage | 8GB RAM, Up to 128GB of internal storage |
Battery & Charging | Li-Po 4800 mAh non-removable, 66W Fast Charging |
Security | Fingerprint |
Rear Camera(s) | Primary camera: 64MP (wide), Secondary: 5MP (ultrawide) Tertiary: 2MP (macro) 2MP (depth) |
Front Camera(s) | 16MP, video at 1080@30fps |
Port(s) | USB Type-C 2.0 |
Audio | Stereo Speaker and 3.5 mm jack |
Connectivity | Bluetooth 5.0, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
Software | Android 11 with Magic UI 4.2 |
Color | Titanium Silver, Ocean Blue, Midnight Black |
This completes our list of Honor Mobile Price in Nepal, Specs, and Features. Thank you !
11 Comments
sahi xa
Pingback: Honor 8A and Honor 20 Lite Launched: Price in Nepal and Specifications – TechSathi
Pingback: Realme C2 launched in Nepal: Exclusive on Daraz Mobile Week – TechSathi Offers
Pingback: Honor 20 Lite Review: Pass or Buy? – TechSathi
Pingback: Honor 8S Review: Is it the Best Entry-Level Smartphone in Nepal? – TechSathi
Pingback: HONOR Dashain Offer 2076: Dashain Ko Bahar Phone Ma Phone Upahaar
Pingback: Honor 9X Set to Launch in Nepal: Premium Midrange Phone with Kirin Octa-Core Processor – TechSathi
Pingback: HONOR Magic Watch 2: Best Fitness SmartWatch in Budget | TechSathi
Pingback: Honor 9X: Honest Review! | TechSathi
Pingback: HONOR X5 Price In Nepal With Specifications And Features | TechSathi
Pingback: Honor Launches Two New Flagship Phones; Honor 100, 100 Pro In China | TechSathi