Apple Inc. is a leading multinational technology company that designs, develops, and sells consumer electronics, computer hardware, and software and online services. iPad is a line of tablet computer designed, developed, and marketed by the company which runs iOs and iPadOS operating systems. The demand for Apple devices is relatively high and Apple iPads have left a considerable mark in the market as well. With its amazing build-up, better screen, exciting features, durability, and overall good performance, iPads have proven to be highly lucrative and people are undoubtedly pulled towards their positive aspects in spite of high price tags they come in.
Here we talk about the available iPad price in Nepal along with their specifications.
Authorized Distributor of iPad in Nepal:
- Company: Generation Next Communications Pvt. Ltd
- Location: Tinkune, Kathmandu
- Phone: 01-5199600
Evo Store, Oliz Store, BT Planet and Futureworld are the authorized resellers of iPad in Nepal as well.
iPad Price in Nepal
iPad 10.2 (2019) | Rs.58,000 (Wi-Fi-32GB) Rs.75,000 (Wi-Fi-128 GB) Rs.86,000 (Wi-Fi + Cellular-128GB) | |
iPad Air | Rs.81,000 (WiFi-64GB) Rs.99,500 (WiFi and Cellular-64GB) Rs.1,05,000 (WiFi-256GB) Rs.1,25,000 (WiFi and Cellular-256GB) | |
11” iPad Pro | Rs.1,10,000 (WiFi-64GB) | |
iPad Pro 11-Inch (2020) | Rs.1,26,000 (WiFi-128GB) |
Let’s study the specifications of the above-mentioned iPads briefly. Below are the tables containing individual specs of each model:
Also Read: iPhone Price in Nepal
iPad 10.2 (2019)
iPad 10.2 (2019) Price in Nepal:
- Rs.58,000 (Wi-Fi-32GB)
- Rs.75,000 (Wi-Fi-128 GB)
- Rs.86,000 (Wi-Fi + Cellular-128GB)
Model | iPad 10.2 (2019) |
Dimension & Weight | 250.6 x 174.1 x 7.5mm 483g |
Display | IPS LCD capacitive touchscreen, 10.2 inches, 324.6 cm^2, 1620 x 2160 pixels, 4:3 ratio |
SoC (chipset) | Apple A10 Fusion, Quad-core 2.34 GHz(2 x hurricane + 2 x Zephyr) CPU, PowerVR Series7XT Plus(six core graphics) GPU |
RAM | 3GB |
Storage | 32/128GB |
Battery and Charging | 8827 mAh battery |
Rear Camera | 8MP, f/2.4, 31mm (standard), HDR |
Front Camera | 1.2MP, f/2.2, 31mm (standard) Face detection, HDR, Panorama |
Operating System | iPadOS 13.1, upgradable to iPadOS 13.4.1 |
Security | Fingerprint scanner, face unlock |
Water Resistant | – |
Sensors | Fingerprint, accelerometer, gyro, compass, barometer |
Other Features | Nano SIM, eSIM, Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot, Bluetooth 4.2, A2DP, EDR, LE, USB 2.0, proprietary reversible connector, magnetic connector, Colors: Silver, Gold, Space Gray |
iPad Air
iPad Air Price in Nepal:
- Rs.81,000 (WiFi-64GB- Space Grey)
- Rs.99,500 (WiFi and Cellular-64GB-Space Grey)
- Rs.1,05,000 (WiFi-256GB-Space Grey)
- Rs.1,25,000 (WiFi and Cellular-256GB-Space Grey)
Model | iPad Air |
Dimension & Weight | 240 x 169.5 x 7.5mm 469g |
Display | IPS LCD capacitive touchscreen, 9.7 inches, 291.4 cm^2, 1536 x 2048 pixels, 4:3 ratio |
SoC (chipset) | Apple A7, Dual-core 1.3 GHz Cyclone (ARM v8-based) CPU, PowerVR G6430 (quad-core graphics) GPU |
RAM | 1GB |
Storage | 16/32/64/128GB |
Battery and Charging | 8600 mAh battery |
Rear Camera | 5MP, f/2.4, 33mm (standard), HDR |
Front Camera | 1.2MP, f/2.2, Face detection, Face Time over Wi-Fi or Cellular |
Operating System | iOS 7, upgradable to iPadOS 12.4.6 |
Security | Face unlock |
Water Resistant | – |
Sensors | Accelerometer, gyro, compass |
Other Features | Nano SIM, Wi-Fi 802.11 a/b/g/n, dual-band, hotspot, Bluetooth 4.0, A2DP, EDR, USB 2.0, proprietary reversible connector, Colors: Silver, Space Gray |
iPad Pro
iPad Pro Price in Nepal (11-inch): Rs.1,10,000
Model | 11 inch iPad Pro (WiFi-64GB) |
Dimension & Weight | 247.6 x 178.5 x 5.9mm 471g |
Display | IPS LCD capacitive touchscreen, 11.0 inches, 366.5 cm^2, 1688 x 2388 pixels |
SoC (chipset) | Apple A12Z Bionic, Octa-core (4×2.5 GHz Vortex + 4×1.6 GHz Tempest) CPU, Apple GPU (8-core graphics) |
RAM | 6GB |
Storage | 128GB/256GB/512GB/1TB |
Battery and Charging | 8827 mAh battery |
Rear Camera | 12MP, f/1.8 (wide), 10MP, f/2.4, 11mm (ultrawide), TOF 3D LiDAR scanner (depth), Quad-LED dual-tone flash, HDR |
Front Camera | 7MP, f/2.2, Face detection, HDR, Panorama |
Operating System | iPadOS 13.4, upgradable to iPadOS 13.4.1 |
Security | Face unlock |
Water Resistant | – |
Sensors | Face ID, accelerometer, gyro, compass, barometer |
Other Features | Nano SIM, eSIM, Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot, Bluetooth 5.0, A2DP, EDR, LE, USB 3.1, Type-C 1.0 reversible connector, magnetic connector, Colors: Silver, Space Gray |
iPad Pro 11-Inch (2020)
iPad Pro 11-Inch (2020) Price in Nepal: Rs.1,26,000
Model | iPad Pro 11-Inch (2020) (WiFi-128GB) |
Dimension & Weight | 247.6 x 178.5 x 5.9mm 471g |
Display | IPS LCD capacitive touchscreen, 11.0 inches, 366.5 cm^2, 1688 x 2388 pixels |
SoC (chipset) | Apple A12Z Bionic, Octa-core (4×2.5 GHz Vortex + 4×1.6 GHz Tempest) CPU, Apple GPU (8-core graphics) |
RAM | 6GB |
Storage | 128GB/256GB/512GB/1TB |
Battery and Charging | 8827 mAh battery |
Rear Camera | 12MP, f/1.8 (wide), 10MP, f/2.4, 11mm (ultrawide), TOF 3D LiDAR scanner (depth), Quad-LED dual-tone flash, HDR |
Front Camera | 7MP, f/2.2, Face detection, HDR, Panorama |
Operating System | iPadOS 13.4, upgradable to iPadOS 13.4.1 |
Security | Face unlock |
Water Resistant | – |
Sensors | Face ID, accelerometer, gyro, proximity, barometer |
Other Features | Nano SIM, eSIM, Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot, Bluetooth 5.0, A2DP, EDR, LE, USB 3.1, Type-C 1.0 reversible connector, magnetic connector, Colors: Silver, Space Gray |
This completes our list of iPad Price in Nepal, Specifications and Features.
2 Comments
Good Information about digital items
Haha iPad air ko specs j ni lekdira