The price bracket from NPR.40000 to NPR.70000 will obviously have a lot of smartphones from different companies and I don’t want to confuse you, people more by including smartphones that have been launched recently but do not pack enough punch to fall under this price bracket. As in all my other ‘Best under’ smartphone articles, I will also not be including some fancy smartphones from Oppo and Vivo as they are priced pretty high while coming with even 2-year-old features. Here is the list of best smartphones under NPR. 70000 in Nepal.
For now, just sit back and read through this short list and choose any as per your need.
Mi Note 10 Lite
Even though the pricing is pretty good compared to international pricing, it has no wow factor for a phone of this price range but still deserves a place in this list for its overall features. The best thing that may attract you towards this phone would be its curved back design and premium looks.
Also Read || Best Smartphones Under NPR. 40,000 in Nepal
Specifications
Dimensions & weight | 157.8 x 74.2 x 9.7 mm 204 g |
Display | AMOLED capacitive touchscreen 6.47 inches, 102.8 cm^2 1080 x 2340 pixels, 19.5:9 ratio |
SoC (Chipset) | Qualcomm Snapdragon 730G Octa-core (2 x 2.2 GHz Kryo 470 Gold & 6 x 1.8 GHz Kryo 470 Silver) CPU Adreno 618 GPU |
RAM | 6/8 GB |
Storage | 64/128 GB |
Battery & charging | 5260mAh battery and Fast charging 30W |
Rear camera | 64 MP f/1.9, 26mm (wide), 8 MP f/2.2 (ultrawide), 2MP f/2.4 (macro), 5MP f/2.4 (depth), Quad-LED flash, HDR, panorama |
Front camera | 16 MP f/2.5 (wide), HDR, panorama |
OS | Android 10, MIUI 11 |
Security | Fingerprint scanner (in-display), face unlock |
Water resistant | – |
Sensors | Accelerometer, gyro, compass |
Other Features | Dual SIM Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi direct, hotspot Bluetooth, 5.0, A2DP, LE, apt-X HD Apt-X Adaptive FM radio, USB 2.0 Type-C 1.0 reversible connector |
Colors | Black, Purple, White |
Pros | Cons |
AMOLED display | Only 60Hz refresh rate |
Great build and design | Less specs for its price |
Versatile camera setup |
Mi Note 10 Lite Price in Nepal
Variant | Price in Nepal (MRP) |
6GB+128GB | NPR. 44,999 |
8GB+128GB | NPR. 49,999 |
Also Read || Best Smartphones Under NPR. 30,000 in Nepal
Samsung Note 10 Lite
This phone has received a huge price drop and it is now worthy of purchase for the tech junkies who are a fan of Samsung’s Note series. For Samsung fans, this could be one of the best smartphones under NPR. 70000 in Nepal.
Specifications
Dimension & Weight | 163.7 x 76.1 x 8.7 mm 199g |
Display | Super AMOLED capacitive touchscreen 6.7 inches, 108.4 cm^2 1080 x 2400 pixels, 20:9 ratio |
SoC (chipset) | Exynos 9810 Octa-core 4 x 2.7 GHz Mongoose M3 & 4 x 1.7 GHz Cortex-A53 CPU Mail-G72 MP18 GPU |
RAM | 8 GB |
Storage | 128 GB expandable upto 512GB via SDcard |
Battery and Charging | 4500 mAh battery and Fast charging 25W |
Rear Camera | 12MP, f/1.7, 27mm (wide) with OIS 12MP, f/2.4, 52mm (telephoto) 2x with OIS 12 MP, f/2.2, 12mm (ultrawide) LED flash, panorama, HDR |
Front Camera | 32 MP, f/2.2, 25mm (wide), HDR |
Operating System | Android 10, One UI 2.0 |
Security | Fingerprint scanner (in-display), face unlock |
Water Resistant | IP68 rating |
Sensors | Accelerometer, gyro, proximity, compass |
Other Features | Single or Dual SIM Bluetooth 5.0, A2DP, LE Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot USB 2.0, Type-C 1.0 reversible connector |
Colors | Black, Red |
Pros | Cons |
Supports Note Pen | Only 60Hz refresh rate |
IP68 Rating | Exynos processor |
OIS in main and telephoto sensor |
Samsung Note 10 Lite Price in Nepal
Variant | Price in Nepal (MRP) |
8GB+128GB | NPR. 58,999 |
Samsung Galaxy S20 FE
Since this is supposedly a flagship killer from Samsung and has been launched at a reasonable pricing, it is probably the best smartphone under NPR. 70000 in Nepal right now. Once you look at the Pros and Cons below, you will know what I am talking about.
Specifications
Build & Design | 6.29 x 2.93 x 0.33 inches, 190g, Glass front, Plastic back, Aluminum frame IP68 dust and water-resistant |
Display | 6.5-inches Super AMOLED panel, 120Hz, HDR10+, 1200 x 2400 pixels 84.8% screen-to-body ratio, 407 ppi density |
Chipset | Exynos 990 (7nm+) Octa-Core 2×2.73 GHz Mongoose M5 & 2×2.50 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55 Mali-G77 MP11 GPU |
RAM & Storage | 8GB RAM & 128GB/256GB UFS 3.1 Storage, up to 1TB microSD via shared SIM slot |
Rear Camera | 12MP, f/1.8, 26mm (wide), 1/1.76”, 1.8μm, Dual-Pixel PDAF, OIS 8MP, f/2.4, 76mm (telephoto), 1/4.5”, 1.0μm, PDAF, OIS, 3x optical zoom 12MP, f/2.2, 13mm (ultra-wide), 1/3.0”, 1.12μm 4K@30/60fps, 1080p@30/60fps, HDR, gyro-EIS |
Front Camera | 32MP, f/2.2, 26mm (wide), ½.74”, 0.8μm 4K@30/60fps, 1080p@30/60fps, HDR, gyro-EIS |
OS | One UI 2.5 based on Android 10 |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi direct, hotspot Bluetooth 5.1, A2DP, LE GPS with dual-band A-GPS, GLONASS, BDS, GALILEO NFC |
Security | Under-display optical fingerprint scanner |
Sensors | Accelerometer, Gyro, proximity, compass, barometer |
Battery | 4500mAh, 25W wired, 15W wireless and 4.5 reverse wireless USB Type-C 3.2, USB On-The-Go |
Colors | Cloud – Lavender/Mint/Navy |
Pros | Cons |
Flagship Exynos chipset | Plastic build |
120Hz in AMOLED panel | No higher MP main lens |
IP68 rating | No 5G support |
OIS in camera | |
Telephoto lens |
Samsung Galaxy S20 FE Price in Nepal
Variant | Price in Nepal (MRP) |
8GB+128GB | NPR. 69,999 |
8GB+256GB | NPR. 74,999 |
OnePlus Nord
I would have highly recommended this smartphone if it was available under NPR 48,000 but it is not. Nonetheless, there is no other smartphone available in Nepal as of now that can have a one-on-one win against this beast. The processor is great for high-end gaming and now PUBG mobile can be played on 90fps on this device. The most important benefit is being able to experience the latest Oxygen OS.
Specifications
Dimension & Weight | 158.3 x 73.3 x 8.2 mm 184g |
Display | Fluid AMOLED capacitive touchscreen 6.44 inches, 100.6 cm^2 1080 x 2400 pixels, 20:9 ratio with HDR10+ support Corning Gorilla Glass 5 90Hz Refresh Rate |
SoC (chipset) | Qualcomm Snapdragon 765G (7nm) Octa-core 1×2.4 GHz Kryo 475 Prime & 1×2.2 GHz Kryo 475 Gold & 6×1.8 GHz Kryo 475 Silver CPU Adreno 620 GPU |
RAM | 8 GB |
Storage | 128 GB UFS 2.1 |
Battery and Charging | 4115 mAh battery and Fast charging 30W |
Rear Camera | 48MP, f/1.8, 26mm (wide) with OIS and PDAF 8MP, f/2.3, 12mm (ultrawide) with FOV-119 5MP, f2.4 (depth) 2MP, f/2.4 (macro) Dual-LED flash, panorama, HDR |
Front Camera | 32 MP, f/2.2, 25mm (wide) 8MP, f/2.5 (ultrawide) with FOV-105 |
Operating System | Android 10, Oxygen OS 10.5 |
Security | Fingerprint scanner (in-display), face unlock |
Water Resistant | – |
Sensors | Accelerometer, gyro, proximity, compass |
Other Features | Dual SIM Bluetooth 5.1, A2DP, LE apt-X HD Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot USB 2.0, Type-C 1.0 reversible connector, USB OTG support No headphone jack |
Colors | Blue, Gray |
Pros | Cons |
Great gaming chipset | No IP rating |
90Hz refresh rate | No telephoto sensor |
Oxygen OS is great | |
Premium build quality with glass back | |
Ultra-wide selfie sensor | |
5G support |
OnePlus Nord Price in Nepal
Variant | Price in Nepal (MRP) |
8GB+128GB | NPR. 53,999 |
12GB+256GB | NPR. 63,999 |
Best Smartphones Under NPR. 70000 in Nepal (Summary)
Mobile | Price in Nepal |
Mi Note 10 Lite | NPR. 44,999 (6GB+128GB) NPR. 49,999 (8GB+128GB) |
Samsung Note 10 Lite | NPR. 58, 999 (8GB+128GB) |
Samsung Galaxy S20 FE | NPR. 69,999 (8GB+128GB) NPR. 74,999 (8GB+256GB) |
OnePlus Nord | NPR. 53,999 (8GB+128GB) NPR. 63,999 (12GB+256GB) |
I kept this list of best smartphones under NPR. 70000 in Nepal as short as possible to help you decide quicker. If you really wanted to see a smartphone on this list instead of the ones that I have mentioned, let me know in the comments section below and I will get to you.
Note: Smartphones with MediaTek’s Dimensity chipsets would have ruled in smartphones under NPR. 70000 in Nepal price segment if they were launched in Nepal. Let’s hope they do in the future.
1 Comment
S 20 Fe has 5g and why do you need high MP camera it’s just company marking strategy.Iphone doesn’t need high MP camera .it’s best midrange phone of Samsung .Don’t know This much also ???