The ASUS VivoBook Series is a pocket-friendly laptop that is targeted to budget-users. Thus, the VivoBook series is one of the most affordable laptop that is available in the Nepalese market. Talking about the VivoBook Series, it packs a powerful and speedy CPU & GPU that delivers a solid experience to users. Adding to this, the VivoBook series can be considered as an affordable substitution for the ZenBook series. Therefore, let’s check the ASUS VivoBook Series price in Nepal along with its specifications and features.
Authorized Distributor of ASUS in Nepal
- Nagmani International Pvt. Ltd.
- Address: Triveni Tower, Yengal, New Road, Kathmandu, Nepal
- Phone: 014247855, 014247888 & 014247850
- Toll Free No: 1660-01-12787
- Email: [email protected]
ASUS VivoBook Series Price in Nepal
Model | Latest Price In Nepal |
ASUS VivoBook 15 X415MA | NPR 49,333 |
ASUS VIVOBOOK X515JP | NPR 122,222 |
ASUS TP412FA-Touch | NPR 83,333 |
ASUS TP412FA-Touch | NPR 113,333 |
ASUS VivoBook 15 M513UA | NPR 94,444 |
ASUS K403JA | NPR 106,666 |
ASUS Laptop 14 X415EA | NPR 90,000 |
ASUS VivoBook Flip TM420UA | NPR 116,666 |
ASUS VivoBook 15 X515EP | NPR 126,667 |
ASUS VivoBook 15 K513EA | NPR 105,555 |
Asus VivoBook Flip 14 TP470EA | NPR 138,880 |
ASUS VIVOBOOK S15 S533FL | NPR 116,666 |
ASUS VivoBook Flip 14 TP401MA | NPR 57,777 |
ASUS Laptop 14 X415JA | NPR 83,333 |
ASUS VivoBook 15 X515JA | NPR 88,889 |
ASUS K403JA | NPR 131,111 |
ASUS Laptop 14 X415JA | NPR 115,555 |
ASUS Laptop 14 X415JA | NPR 63,333 |
ASUS Laptop 14 X415EA | NPR 67,778 |
TP412FA-Touch | NPR 125,000 |
ASUS VivoBook 15 X515EA | NPR 90,000 |
ASUS E210 | NPR 42,222 |
Asus VivoBook Flip 14 TP470EA | NPR 120,000 |
ASUS VivoBook 15 K513EQ | NPR 144,444 |
ASUS VIVOBOOK S15 S533JQ | NPR 141,111 |
ASUS E410 | NPR 49,333 |
ASUS VIVOBOOK S15 S533EA – ULTRABOOK | NPR 141,111 |
ASUS VivoBook 15 X415MA
ASUS VivoBook 15 X415MA Price in Nepal: NPR. 49,333
Specifications
Processor | Intel® Celeron® Processor 1.1 GHz |
OS | Windows 10 Home |
Display | 14.0-inch, HD (1366 x 768) 16:9 aspect ratio, LED Backlit, 200nits, 45% NTSC color gamut, Anti-glare display |
GPU | Intel® HD Graphics 520 |
HDD/SSD | 256GB NVMe SSD |
RAM | 4GB DDR4, 2400 MHz |
I/O Ports | 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack Micro SD card reader |
Battery | 37Wh, 2-cell |
Dimensions | 32.54 x 21.60 x 1.99 cm (WxDxH) |
Weight | 1.6 kg |
ASUS VIVOBOOK X515JP
ASUS VIVOBOOK X515JP Price in Nepal: NPR. 122,222
Specifications
CPU | Intel® Core™ i7 1065G7 Processor |
Graphics | NVIDIA® GeForce® MX330 , with 2GB GDDR5 VRAM |
Memory | 8 GB Memory |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Display | 15.6″ (16:9) LED-backlit FHD (1920×1080) 60Hz Anti-Glare Panel with 45% NTSC |
Connections | 1 x COMBO audio jack 1 x Type-C USB 3.0 (USB 3.1 Gen 1) 1 x Type-A USB 3.0 (USB 3.1 Gen 1) 2 x USB 2.0 port(s) 1 x HDMI |
Networking | Wi-Fi Integrated Wi-Fi 5 (802.11 ac) Bluetooth Bluetooth® 4.1 |
Size – height x width x depth | 360.2 x 234.9 x 22.9 mm (WxDxH) |
Battery | 2 -Cell 32 Wh Battery |
CameraWebcam | 720p |
Weight | 1.8 Kg |
Keyboard and Touchpad | illuminated chiclet keyboard available |
ASUS TP412FA-Touch
ASUS TP412FA-Touch Price in Nepal: NPR. 83,333
Specifications
CPU | Intel® Core™ i3 10110U Processor |
Graphics | Intel HD |
Memory | 4 GB DDR4 2400MHz SDRAM Onboard memory upgradable upto 16GB |
Storage | 256GB NVMe SSD |
Display | 14.0″ (16:9) LED-backlit FHD (1920×1080) 60Hz Glare Touchscreen with 45% NTSC with wide 178° viewing angles With ASUS Splendid With WideView Technology |
Connections | 1 x COMBO audio jack 1 x Type-C USB 3.0 (USB 3.1 Gen 1) 1 x USB 3.0 port(s) Type A 2 x USB 2.0 port(s) Type A 1 x HDMI 1 x Fingerprint reader (Optional) 1 x SD card reader 1 x AC adapter plug 1 x Volume up/down |
Networking | Wi-Fi Integrated Wi-Fi 5 (802.11 ac (2×2)) Bluetooth Bluetooth® 4.2 |
Size height x width x depth | 327 x 224.75 x 17.6 mm (WxDxH) (w/ 3-Cell Battery) |
Battery | 3 -Cell 42 Wh Polymer Battery |
camera webcam | VGA Camera |
Weight | 1.5kg |
Audio | Built-in 2 W Stereo Speakers with Digital Array Microphone Supports Windows 10 Cortana with Voice ASUS SonicMaster Premium Technology |
Keyboard | Chiclet keyboard Illuminated chiclet keyboard |
ASUS TP412FA-Touch
ASUS TP412FA-Touch Price in Nepal: NPR. 113,333
Specifications
CPU | Intel® Core™ i5 1035G1 Processor |
Graphics | Intel HD |
Memory | 8 GB DDR4 2400MHz SDRAM Onboard memory upgradable upto 16GB |
Display | 14.0″ (16:9) LED-backlit FHD (1920×1080) 60Hz Glare Touchscreen with 45% NTSC with wide 178° viewing angles With ASUS Splendid With WideView Technology |
Connections | 1 x COMBO audio jack 1 x Type-C USB 3.0 (USB 3.1 Gen 1) 1 x USB 3.0 port(s) Type A 2 x USB 2.0 port(s) Type A 1 x HDMI 1 x Fingerprint reader (Optional) 1 x SD card reader 1 x AC adapter plug 1 x Volume up/down |
Networking | Wi-Fi Integrated Wi-Fi 5 (802.11 ac (2×2)) Bluetooth Bluetooth® 4.2 |
Storage | 512GB SSD |
Sizeheight x width x depth | 327 x 224.75 x 17.6 mm (WxDxH) (w/ 3-Cell Battery) |
Battery | 3 -Cell 42 Wh Polymer Battery Up to 10 hours of video playback Up to 9 hours of web browsing |
CameraWebcam | 720p |
Weight | NB: 1.5 kg with battery |
Keyboard and Touchpad | Chiclet keyboard Illuminated chiclet keyboard |
Audio | Built-in 2 W Stereo Speakers with Digital Array Microphone Supports Windows 10 Cortana with Voice ASUS SonicMaster Premium Technology |
ASUS VivoBook 15 M513UA
ASUS VivoBook 15 M513UA Price in Nepal: NPR. 94,444
Specifications
CPU | AMD Ryzen™ 5 5500U Processor |
Graphics | AMD Radeon™ Graphics |
Memory | 8 GB DDR4 on board |
Storage | 256GB PCIe® Gen3 SSD |
Display | 15.6-inch, FHD (1920 x 1080) 16:9, Anti-glare display,LED Backlit, 200nits, NTSC: 45%, Screen-to-body ratio: 85% |
Connections | 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in Micro SD card reader |
Networking | Wi-FiDual-band gigabit-class Wi-Fi 5 (802.11ac)Bluetooth®Bluetooth 4.2 |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
Camera Webcam | 720P HD camera |
Weight | 1.8 Kg |
ASUS K403JA
ASUS K403JA Price in Nepal: NPR. 106,666
Specifications
Processor: | Intel® Core™ i5-1035G1 Processor | Quad-core | 1.0 GHz / 3.6 GHz | 4 MB cache |
RAM: | 8 GB LPDDR4X (2133 MHz) |
Storage: | 512 GB SSD |
Graphics card: | Intel® UHD Graphics |
Screen size: | 14″ |
Camera: | 720p HD webcam |
Speakers: | Built-in speakers |
Operating System: | Windows 10 |
Dimensions: | 208 x 323 x 16.5 mm (H x W x D) |
Weight: | 1.35 kg |
Screen | • Touchscreen: No • Screen size: 14″ • Screen type: LED • Resolution: Full HD 1920 x 1080p • Screen features: LED backlighting | Anti-glare |
Connectivity | • WiFi: Wi-Fi 6 (802.11ax) | 2×2 • Ethernet: No • Bluetooth: Bluetooth 5.0 • USB: USB Type-C x 1 | USB 3.1 x 1 | USB 2.0 x 1 • Video connections: HDMI x 1 | Thunderbolt 3 x 1 • Audio connections: 3.5 mm jack |
Features | • Camera: 720p HD webcam • Mouse / trackpad: Multi-touch trackpad with gesture control • Keyboard: Chiclet keyboard • Other features: Microphone |
Performance | • Processor: Intel® Core™ i5-1035G1 Processor | Quad-core | 1.0 GHz / 3.6 GHz | 4 MB cache • RAM: 8 GB LPDDR4X (2133 MHz) • Graphics card: Intel® UHD Graphics • Storage: 512 GB SSD • Intel Optane: 32 GB memory |
Mouse / trackpad: | Multi-touch trackpad with gesture control |
Keyboard: | Chiclet keyboard |
ASUS Laptop 14 X415EA
ASUS Laptop 14 X415EA Price in Nepal: NPR. 90,000
Specifications
Processor | Intel® Core™ i5 1135G7 Processor |
OS | Windows 10 Home |
Display | 14.0″ (16:9) LED-backlit FHD (1366×768) 60Hz IPS Panel with 45% NTSC |
GPU | Intel® UHD Graphics |
HDD/SSD | 256GB NVMe SSD |
RAM | 8GB DDR4 |
I/O Ports | 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack Micro SD card reader |
Battery | 37Wh, 2-cell |
Dimensions | 32.54 x 21.60 x 1.99 cm (WxDxH) |
Weight | 1.6 kg |
ASUS VivoBook Flip TM420UA
ASUS VivoBook Flip TM420UA Price in Nepal: NPR. 116,666
Specifications
Color | Bespoke Black |
OS | Windows 10 Home |
Processor | AMD Ryzen™ 5 5500U Processor |
Graphics | AMD Radeon™ Graphics |
Display | Touch screen, 14.0-inch, LCD, FHD (1920 x 1080) 16:9, IPS-level Panel, Glossy display, LED Backlit, 250nits, NTSC: 45%, Screen-to-body ratio: 82 %, With stylus support |
Memory | 8GB DDR4 on board SO-DIMM |
Storage | 512GB NVMe SSD |
Graphics | AMD Radeon Graphics |
---|---|
Chipset Brand | AMD |
I/O Ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 2 Type-A 1x USB 3.2 Gen 2 Type-C Micro SD card reader |
Camera | 720p HD camera |
Network | Wi-Fi 5(802.11ac)+Bluetooth 4.2 (Dual band) 2*2 |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
ASUS VivoBook 15 X515EP
ASUS VivoBook 15 X515EP Price in Nepal: NPR. 126,667
Specifications
Processor | Intel® Core™ i7-1165G7 Processor 2.8 GHz (12M Cache, up to 4.7 GHz, 4 cores) |
OS | Windows 10 Home |
Display | 15.6-inch, FHD (1920 x 1080) 16:9, IPS-level Panel, Anti-glare display, LED Backlit |
GPU | NVIDIA® GeForce® MX330, 2GB GDDR5 |
HDD/SSD | 512GB NVMe SSD |
RAM | 8GB DDR4 on-board |
I/O Ports | 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack |
Battery | 37Wh, 2-cell |
Dimensions | 36.00 x 23.50 x 1.99cm (WxDxH) |
Weight | 1.8 kg |
ASUS VivoBook 15 K513EA
ASUS VivoBook 15 K513EA Price in Nepal: NPR. 105,555
Specifications
CPU | Intel Core i5-1135G7 CPU (8MB Intel Smart Cache) 2.40GHz Base Clock, 4.20GHz Max Turbo Clock 4 Cores, 8 Threads |
Operating System | Windows 10 |
Display | 15.6-inch (1920 x 1080 Pixels) IPS LED-backlit panel Full-HD resolution, Anti-glare coating, 200 nits 60Hz refresh rate, 45% NTSC color gamut |
RAM | 8GB DDR4 RAM (@3200MHz) Up to 16GB |
Storage | 512GB M.2 NVMe PCIe SSD |
Graphics | Intel Iris Xe graphics (Integrated) |
Wireless | Wi-Fi ax (2×2), Bluetooth 5.0 |
I/O Ports | 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A 1x HDMI 1.4 1x mic/headphone combo jack 1x micro SD card |
Keyboard & Touchpad | Backlit chiclet keyboard with Num-keyMulti-touch enabled touchpad |
Audio | Built-in array microphone, Cortana support 2x 2W speaker setup, Harman/Kardon audio |
Dimension | 235 x 359 x 17.9 mm |
Webcam | 720p HD Webcam |
Battery | 3-cell 42Wh Li-Ion battery 65W AC Power Adapter |
Weight | 1.80 kg |
Asus VivoBook Flip 14 TP470EA
Asus VivoBook Flip 14 TP470EA Price in Nepal: NPR. 138,880
Specifications
CPU | Intel Core i7-1165G7 Processor 2.8 GHz (12M Cache, up to 4.7 GHz, 4 cores) |
Graphics | Intel Iris Xe Graphics |
Memory | 8GB LPDDR4X on board, Memory Max Up to: 8GB |
Display | 14-inch IPS display; Touch Screen Panel; Full-HD (1920 x 1080 pixels) resolution; Stylus Support; 16:9 aspect ratio; Glossy display, LED Backlit, NTSC: 45%, Screen-to-body ratio: 82% |
Connections | 1x USB 2.0 Type-A 1x USB 3.2 Gen 2 Type-A 1x Thunderbolt™ 4 supports display / power delivery 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in Micro SD card reader |
Networking | Wi-Fi 6 (802.11ax) + Bluetooth 5.0 (Dual band) 2*2 |
Storage | 512GB M.2 NVMe PCIe 3.0 SSD |
Size height x width x depth | 32.40 x 22.00 x 1.82 ~ 1.82 cm (12.76″ x 8.66″ x 0.72″ ~ 0.72″) |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
camera webcam | 720p |
Weight | 1.5 Kg |
ASUS VIVOBOOK S15 S533FL
ASUS VIVOBOOK S15 S533FL Price in Nepal: NPR. 116,666
Specifications
Processor | Intel Core i5-10210U Processor (6M Cache, 1.60GHz up to 4.20GHz) |
Display | 15.6” LED-backlit Full HD (1920 x 1080) 16:9 Frameless three-sided NanoEdge IPS Display with 86% screen-to-body ratio & NTSC: 45% |
Memory | 8GB DDR4 on board RAM |
Storage | 512GB M.2 NVMe PCIe 3.0 SSD |
Graphics | NVIDIA GeForce with MX250 2GB Graphics |
Operating System | Windows 10 Home |
Battery | 50WHrs, 3S1P, 3-cell Li-ion |
Adapter | 45W power adapter Plug Type: ø4 (mm) (Output: 19V DC, 2.37A, 45W) (Input: 100-240V AC, 50/60Hz universal) |
Audio | Audio by ICEpower Built-in speaker Built-in microphone//harman/kardon (Mainstream) |
Special Feature | Fingerprint sensor intergrated with Touchpad |
Keyboard | Backlit Chiclet Keyboard with Num-key |
WebCam | 720p HD |
Card Reader | 1 x MicroSD card reader |
Wi-Fi | Intel Wi-Fi 6 with Gig+ performance (802.11ax) |
Bluetooth | Bluetooth 5.0 (Dual band) 2×2 |
USB (s) | 2 x USB 2.0 Type-A 1 x USB 3.2 Gen 1 Type-A 1 x USB 3.2 Gen 1 Type-C |
HDMI | 1 x HDMI 1.4 |
Audio Jack Combo | 1 x 3.5mm headphone jack |
Extra RAM Slot | N/A |
Extra M.2 Slot | Yes |
Supported SSD Type | NVMe Slot |
Dimensions (W x D x H) | 35.98 x 23.38 x 1.61 ~ 1.61 cm |
Weight | 1.80 kg |
ASUS VivoBook Flip 14 TP401MA
ASUS VivoBook Flip 14 TP401MA Price in Nepal: NPR. 57,777
Specifications
CPU | 8th Gen Intel Celeron N4020 Processor; 1.1 GHz (4M Cache, up to 2.8 GHz) |
Graphics | Integrated Intel UHD Graphics |
Memory | 4GB RAM |
Display | 14.0-inch HD (1366 x 768 pixels) LCD TouchScreen display, 16:9, Glossy display, LED Backlit, 200nits, 45% NTSC color coverage, 74% Screen-to-body ratio; With stylus support |
Connections | 1x Micro USB 2.0 1x USB 3.2 Gen 1 Type-C 1x micro HDMI 2 in1 card reader SD/MMC 1x 3.5mm Combo Audio Jack Spec: SDXC Type: Standard SD |
Networking | Wi-Fi 5(802.11ac)+Bluetooth 4.1 (Dual-band) 1*1 |
Storage | 128GB PCIe Gen3 x2 SSD |
Size: Height x width x depth | 32.70 x 22.60 x 1.54 ~ 1.54 cm (12.87″ x 8.90″ x 0.61″ ~ 0.61″) |
Battery | 39WHrs, 2S1P, 2-cell Li-ion |
CameraWebcam | 720p |
Weight | 1.5 Kg |
Keyboard and Touchpad | chiclet keyboard |
ASUS Laptop 14 X415JA
ASUS Laptop 14 X415JA Price in Nepal: NPR. 83,333
Specification
Processor | Intel® Core™ i5 1035G1 Processor |
OS | Windows 10 Home |
Display | 14.0″ (16:9) LED-backlit FHD 60Hz Anti-Glare Panel with 45% NTSC |
GPU | Integrated Intel UHD Graphics |
HDD/SSD | 256GB NVMe SSD |
RAM | 8GB DDR4 |
I/O Ports | 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack Micro SD card reader |
Battery | 37Wh, 2-cell |
Dimensions | 32.54 x 21.60 x 1.99 cm (WxDxH) |
Weight | 1.6 kg |
ASUS VivoBook 15 X515JA
ASUS VivoBook 15 X515JA Price in Nepal: NPR. 88,889
Specifications
Processor | Intel® Core™ i5 1035G1 Processor |
OS | Windows 10 Home |
Display | 15.6″ (16:9) LED-backlit FHD 60Hz IPS Panel with 45% NTSC |
GPU | Intel® UHD Graphics |
HDD/SSD | 512GB NVMe SSD |
RAM | 8GB DDR4 |
I/O Ports | 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack Micro SD card reader |
Battery | 37Wh, 2-cell |
Dimensions | 32.54 x 21.60 x 1.99 cm (WxDxH) |
Weight | 1.6 kg |
ASUS K403JA
ASUS K403JA Price in Nepal: NPR. 131,111
Specifications
CPU | Intel® Core™ i7-10510U processor |
Graphics | Integrated Intel® UHD Graphics |
Memory | 16 GB LPDDR3 2133MHz SDRAM Onboard memory |
Display | 14.0″ (16:9) LED backlit FHD (1920×1080) 60Hz Anti-Glare Panel with 45% NTSC with wide 178° viewing angles With ASUS Splendid With WideView Technology |
Connections | 1 x COMBO audio jack 1 x Type-C USB 3.0 (USB 3.1 Gen 1) 1 x USB 3.0 port(s) Type A 1 x USB 2.0 port(s) Type A 1 x HDMI, HDMI support 1.4 1 x Fingerprint reader (Optional) 1 x SD card reader 1 x AC adapter plug |
Networking | Wi-Fi Integrated Wi-Fi 5 (802.11 ac) Integrated Wi-Fi 5 (802.11 ac (2×2)) Bluetooth Bluetooth® 4.2 |
Storage | 512GB PCIe® Gen3 SSD |
Sizeheight x width x depth | 322.86 x 208.48 x 16.5 mm (WxDxH) |
Battery | 4 -Cell 72 Wh Polymer Battery Up to 24 hours of video playback |
CameraWebcam | 720p |
Weight | 1.3 Kg |
Keyboard and Touchpad | Illuminated chiclet keyboard |
Audio | Built-in 2 W Stereo Speakers with Digital Array Microphone Supports Windows 10 Cortana with Voice ASUS SonicMaster Technology |
ASUS Laptop 14 X415JA
ASUS Laptop 14 X415JA Price in Nepal: NPR. 115,555
Specifications
Processor | Intel® I7 10th Gen Processor |
OS | Windows 10 Home |
Display | 15.6-inch, FHD , Anti-glare display, LED Backlit, |
GPU | Intel UHD Graphics |
HDD/SSD | 512GB PCIe SSD |
RAM | 8GB DDR4 |
I/O Ports | 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in Micro SD card reader |
Battery | 37Wh, 2-cell |
Weight | 1.8 kg |
ASUS Laptop 14 X415JA
ASUS Laptop 14 X415JA Price in Nepal: NPR. 63,333
Specifications
CPU | Intel Core i3-1005G1 Processor 1.2 GHz (4M Cache, up to 3.4 GHz, 2 cores) |
Graphics | Intel UHD Graphics |
Memory | 4GB DDR4 onboard Can Be upgraded |
Display | 14-inch IPS display; Full-HD (1920 x 1080 pixels) resolution; 16:9 aspect ratio; Anti-glare display; LED-Backlit, 220nits, NTSC: 45% |
Connections | 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack Micro SD card reader |
Networking | Wi-Fi 5(802.11ac)+Bluetooth 4.1 (Dual-band) 1*1 |
Storage | 256Gb SSD |
Size height x width x depth | 32.54 x 21.60 x 1.99 ~ 1.99 cm (12.81″ x 8.50″ x 0.78″ ~ 0.78″) |
Battery | 2 -Cell 32 Wh Polymer Battery |
camera webcam | 720p |
Weight | 1.6 Kg |
Keyboard and Touchpad | KeyboardFull-size, with 1.4mm key travelTouchpadIntelligent palm-rejection; Precision touchpad (PTP) technology supports up to four-finger smart gestures |
Expansion Slots | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0×2 1x STD 2.5” SATA HDD |
Audio | SonicMaster Audio by ICEpower Built-in speaker Built-in microphone with Cortana support |
ASUS Laptop 14 X415EA
ASUS Laptop 14 X415EA Price in Nepal: NPR. 67,778
Specifications
Processor | Intel® Core™ i3 1115G4 Processor |
OS | Windows 10 Home |
Display | 14.0″ (16:9) LED-backlit FHD (1366×768) 60Hz IPS Panel with 45% NTSC |
GPU | Intel® UHD Graphics |
HDD/SSD | 256GB NVMe SSD |
RAM | 4GB DDR4 |
I/O Ports | 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack Micro SD card reader |
Battery | 37Wh, 2-cell |
Dimensions | 32.54 x 21.60 x 1.99 cm (WxDxH) |
Weight | 1.6 kg |
TP412FA-Touch
TP412FA-Touch Price in Nepal: NPR. 125,000
Specifications
CPU | Intel® Core™ i7 10510U Processor |
Graphics | Intel HD |
Memory | 8 GB DDR4 2400MHz SDRAM Onboard memory upgradable upto 16GB |
Storage | 512GB NVMe SSD |
Display | 14.0″ (16:9) LED-backlit FHD (1920×1080) 60Hz Glare Touchscreen with 45% NTSC with wide 178° viewing angles With ASUS Splendid With WideView Technology |
Connections | 1 x COMBO audio jack 1 x Type-C USB 3.0 (USB 3.1 Gen 1) 1 x USB 3.0 port(s) Type A 2 x USB 2.0 port(s) Type A 1 x HDMI 1 x Fingerprint reader (Optional) 1 x SD card reader 1 x AC adapter plug 1 x Volume up/down |
Networking | Wi-Fi Integrated Wi-Fi 5 (802.11 ac (2×2)) Bluetooth Bluetooth® 4.2 |
Size height x width x depth | 327 x 224.75 x 17.6 mm (WxDxH) (w/ 3-Cell Battery) |
Battery | 3 -Cell 42 Wh Polymer Battery |
camera webcam | 3D IR HD camera |
Weight | 1.5kg |
Audio | Built-in 2 W Stereo Speakers with Digital Array Microphone Supports Windows 10 Cortana with Voice ASUS SonicMaster Premium Technology |
Keyboard | Chiclet keyboard Illuminated chiclet keyboard |
ASUS VivoBook 15 X515EA
ASUS VivoBook 15 X515EA Price in Nepal: NPR. 90,000
Specifications
Processor | Intel® Core™ i5-1135G7 Processor 2.4 GHz (8M Cache, up to 4.2 GHz, 4 cores) |
OS | Windows 10 Home |
Display | 15.6-inch, FHD (1920 x 1080) 16:9, IPS-level Panel, Anti-glare display, LED Backlit |
GPU | Intel® UHD Graphics |
HDD/SSD | 256GB NVMe SSD |
RAM | 8GB DDR4 on-board |
I/O Ports | 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack |
Battery | 37Wh, 2-cell |
Dimensions | 36.00 x 23.50 x 1.99cm (WxDxH) |
Weight | 1.8 kg |
ASUS E210
ASUS E210 Price in Nepal: NPR. 42,222
Specifications
Product Dimensions | 17.1 x 25.9 x 1.5 cm; 1 Kilograms |
---|---|
Batteries | 1 Lithium ion batteries required. (included) |
Standing screen display size | 11.6 Inches |
Resolution | 1366 x 768 Pixels |
Processor Brand | Intel |
Processor Type | Celeron N |
Processor Speed | 1.1 GHz |
Processor Count | 2 |
RAM Size | 4 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 4 GB |
Hard Drive Size | 128 GB |
Asus VivoBook Flip 14 TP470EA
Asus VivoBook Flip 14 TP470EA Price in Nepal: NPR. 120,000
Specifications
CPU | Intel Core i5-1135G7 Processor 2.4 GHz (8M Cache, up to 4.2 GHz, 4 cores) |
Graphics | Intel Iris Xe Graphics |
Memory | 8GB LPDDR4X on board, Memory Max Up to: 8GB |
Display | 14-inch IPS display; Touch Screen Panel; Full-HD (1920 x 1080 pixels) resolution; Stylus Support; 16:9 aspect ratio; Glossy display, LED Backlit, NTSC: 45%, Screen-to-body ratio: 82% |
Connections | 1x USB 2.0 Type-A 1x USB 3.2 Gen 2 Type-A 1x Thunderbolt™ 4 supports display / power delivery 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in Micro SD card reader |
Networking | Wi-Fi 6 (802.11ax) + Bluetooth 5.0 (Dual band) 2*2 |
Storage | 512GB M.2 NVMe PCIe 3.0 SSD |
Size height x width x depth | 32.40 x 22.00 x 1.82 ~ 1.82 cm (12.76″ x 8.66″ x 0.72″ ~ 0.72″) |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
camera webcam | 720p |
Weight | 1.5 Kg |
ASUS VivoBook 15 K513EQ
ASUS VivoBook 15 K513EQ Price in Nepal: NPR. 144,444
Specifications
CPU | 11th Gen Intel Core i7-1165G7 Processor |
Graphics | NVIDIA GeForce MX350 2GB |
Memory | 16GB DDR4 SDRAM Onboard memory |
Display | 15.6-inch (16:9) LED-backlit Full-HD (1920 x 1080 pixels) 60Hz Anti-Glare Panel with 45% NTSC |
Connections | 1 x COMBO audio jack 1 x Type-C USB 3.2 (Gen 1) 1 x Type-A USB 3.2 (Gen 1) 2 x Type-A USB2.0 1 x HDMI 1 x micro SD card |
Networking | Wi-Fi 6(802.11ax)+Bluetooth 5.0 (Dual band) 2*2 |
Storage | 512GB PCIe NVMe Gen3 SSD M.2 |
Sizeheight x width x depth | 35.90 x 23.50 x 1.79 |
Battery | 3 -Cell 42 Wh Battery |
CameraWebcam | 720p HD |
Weight | 1.7 KG |
Audio | Audio by ICEpower® Built-in speaker Built-in microphone harman/kardon (Mainstream) with Cortana support |
ASUS VIVOBOOK S15 S533JQ
ASUS VIVOBOOK S15 S533JQ Price in Nepal: NPR. 141,111
Specifications
CPU | 10th Generation Intel® Core™ i7-10510U |
Graphics | NVIDIA® GeForce® MX350 Video memory size: 2GB GDDR5 VRAM |
Memory | 16 GB 2400MHz DDR4 |
Storage | 512GB NVMe SSD |
Display | 15.6” LED-backlit Full HD (1920 x 1080) 16:9 Frameless four-sided NanoEdge display with 88% screen-to-body ratio 178° wide-view technology |
Connections | 1 x USB 3.2 Gen 1 Type-C™1 x USB 3.2 Gen 1 Type-A2 x USB 2.01 x HDMI1 x Audio combo jack1 x MicroSD card reader1 x DC-in |
Networking | Wi-Fi Intel Wi-Fi 6 with Gig+ performance (802.11ax) Intel Wi-Fi 5 (802.11ac) Bluetooth® Bluetooth V4.2 / V5.0 |
Battery | Fast charging: 60% in 49 minutes 42wh 3-cell lithium-prismatic battery 65W power adapter |
Camera Webcam | 720p HD |
Weight | 1.8kg |
Keyboard and Touchpad | Keyboard Full-size backlit, with 1.4mm key travel Touchpad Intelligent palm-rejection; Precision touchpad (PTP) technology supports up to four-finger smart gestures |
