
Vivo is a world-famous Chinese technology company owned by BBK electronics (a multi-national conglomerate that owns companies like Realme and OnePlus along with Vivo). It is almost a decade since the company, Vivo started addressing basic requirements of average weighed people and manufacturing phone models accordingly. Securing its name among the top 10 famous smartphone companies, Vivo seems yet to have another sensational era secured for it.
Keeping its pricing honest and features average, Vivo has gained the attention of a large mass in Nepal as well. As most of us come from a middle-class background, we prefer buying stuff that meets our needs and fits in our budget and Vivo mobile phone is one of them. Its affordable, durable, handy and has some exciting camera features along with some beautiful color variant per phone model. So, undoubtedly Vivo mobile phone houses perfectly with we Nepalese.
- Company: Triveni Group
- Address: Ramshah Path, Ktm
- Tel: 01-4224074
- Email: frontdesk@trivenimail.com
Other companies: Apex Manakamana and Cellucity are also Vivo’s authorized distributors in Nepal.
Without any further a due let’s dive into details of several Vivo Smartphones. Here we present you the Vivo Mobile Price in Nepal, Specs, Features, and Availability.
Vivo Mobile Price in Nepal:
Model | Price in Nepal (in MRP) |
Vivo Y90 | NPR. 14,490 |
Vivo Y91c 2020 | NPR. 15,590 |
Vivo Y93 | NPR. 17,890 |
Vivo Y11 2019 | NPR. 19,490 |
Vivo Y20 | NPR. 20,990 |
Vivo Y12 | NPR. 21,590 |
Vivo Y15 | NPR. 24,190 |
Vivo Y30 | NPR. 24,999 (4+64) NPR. 27,999 (4+128) |
Vivo Y17 | NPR. 25,190 |
Vivo Y19 | NPR. 27,990 |
Vivo S1 | NPR. 28,390 (4+128) NPR. 31,490 (6+128) |
Vivo S1 Pro | NPR. 36,790 |
Vivo V20 SE | NPR. 39,999 |
Vivo V15 | NPR. 41,990 |
Vivo V20 | NPR. 47,990 |
Vivo V19 | NPR. 49,999 |
Vivo V15 Pro | NPR. 50,390 |
Vivo V17 Pro | NPR. 52,490 |
Vivo Y90

Vivo Y90 Price in Nepal: Rs. 14,490
Specifications | Vivo Y90 |
Dimensions & Weight | 155.1 x 75.1 x 8.3 mm 163.5g |
Display | IPS LCD capacitive touchscreen 6.22 inches, 96.6 cm^2 720 x 1520 pixels, 19:9 ratio |
SoC(Chipset) | Mediatek MT6761 Helio A22 Quad-core 2.0 GHz Cortex-A53 CPU Power VR GE8320 GPU |
RAM | 2GB |
Storage | 16/32GB |
Battery and Charging | 4030 mAh battery – |
Rear Camera | 8MP, f/2.0 LED flash, panorama |
Front Camera | 5MP, f/1.8 |
Operating System | Android 8.1(Oreo), Funtouch 4.5 |
Security | Face unlock |
Water Resistant | – |
Sensors | Accelerometer, proximity, compass |
Other Features | Dual SIM Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot Bluetooth 5.0, A2DP, LE FM radio, microUSB 2.0, USB On-The-Go Colors: Black, Gold |
Vivo Y91c (2020)

Vivo Y91c Price in Nepal: Rs. 15,590
Specifications | Vivo Y91c 2020 |
Dimensions & Weight | 155.11 x 75.09 x 8.28 mm 163g |
Display | IPS LCD capacitive touchscreen 6.22 inches 720 x 1520 pixels |
SoC(Chipset) | Mediatek 6762R Quad-core 4 x 2.0 GHz ARM Cortex-A53 & 4 x 1.5 GHz ARM Cortex-A53, 8Cores CPU Power VR GE8320, 650 MHz GPU |
RAM | 2GB |
Storage | 32GB |
Battery and Charging | 4030 mAh battery – |
Rear Camera | 13MP Single LED flash |
Front Camera | 8MP |
Operating System | Android 8.1(Oreo), Funtouch 4.5 |
Security | Face unlock |
Water Resistant | – |
Sensors | Fingerprint, accelerometer, proximity, compass, gyro, light |
Other Features | Single or Dual SIM Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot Bluetooth 4.2 FM radio, microUSB 2.0, USB On-The-Go Colors: Black, Red, Blue |
Vivo Y93

Vivo Y93 Price in Nepal: Rs. 17,890
Specifications | Vivo Y93 |
Dimensions & Weight | 155.1 x 75.1 x 8.3 mm 163.5g |
Display | IPS LCD capacitive touchscreen 6.2 inches, 95.9 cm^2 720 x 1520 pixels, 19:9 ratio |
SoC(Chipset) | Qualcomm SDM439 Snapdragon 439 Octa-core (4 x 1.95 GHz Cortex-A53 & 4 x 1.45 GHz Cortex-A53) CPU Adreno 505 GPU |
RAM | 4GB |
Storage | 64GB |
Battery and Charging | 4030 mAh battery – |
Rear Camera | 13MP, f/2.2,PDAF 2MP, f/2.4 (depth) LED flash, panorama |
Front Camera | 8MP, f/2.0 |
Operating System | Android 8.1(Oreo), Funtouch 4.5 |
Security | Face unlock |
Water Resistant | – |
Sensors | Accelerometer, proximity, compass |
Other Features | Dual SIM Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot Bluetooth 4.2, A2DP, LE FM radio, microUSB2.0, USB On-The-Go Colors: Black, Red |
Vivo Y11 (2019)

Vivo Y11 Price in Nepal: Rs. 19,490
Specifications | Vivo Y11 |
Dimensions & Weight | 159.4 x 76.8 x 8.9 mm 190.5g |
Display | IPS LCD capacitive touchscreen 6.35 inches, 99.6 cm^2 720 x 1544 pixels |
SoC (Chipset) | Qualcomm SDM439 Snapdragon 439 Octa-core (4 x 1.95 GHz Cortex-A53 & 4 x 1.45 GHz Cortex-A53) CPU Adreno 505 GPU |
RAM | 3GB |
Storage | 32GB |
Battery and Charging | 5000 mAh battery Charging 10W |
Rear Camera | 13MP, f/2.2,PDAF 2MP, f/2.4 (depth) LED flash, HDR, panorama |
Front Camera | 8MP, f/1.8 |
Operating System | Android 9.0(Pie), Funtouch 9.1 |
Security | Fingerprint scanner, face unlock |
Water Resistant | – |
Sensors | Fingerprint, accelerometer, proximity, compass |
Other Features | Hybrid Dual SIM Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot Bluetooth 4.0, A2DP, LE FM radio, microUSB2.0, USB On-The-Go Colors: Green, Red |
Vivo Y12

Vivo Y12 Price in Nepal: Rs. 21,590
Specifications | Vivo Y12 |
Dimensions & Weight | 159.4 x 76.8 x 8.9 mm 190.5g |
Display | IPS LCD capacitive touchscreen 6.35 inches, 99.6 cm^2 720 x 1544 pixels |
SoC (Chipset) | Mediatek MT6762 Helio P22 Octa-core 2.0 GHz Cortex-A53 CPU PowerVR GE8320 GPU |
RAM | 3/4GB |
Storage | 32/64GB |
Battery and Charging | 5000 mAh battery – |
Rear Camera | 13MP, f/2.2,PDAF 8MP, f/2.2, 16mm (ultrawide) 2MP, f/2.4 (depth) LED flash, HDR, panorama |
Front Camera | 8MP, f/2.2 |
Operating System | Android 9.0(Pie), Funtouch 9 |
Security | Fingerprint scanner, face unlock |
Water Resistant | – |
Sensors | Fingerprint, accelerometer, proximity, compass |
Other Features | Dual SIM Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot Bluetooth 5.0, A2DP, LE FM radio, microUSB2.0, USB On-The-Go Colors: Blue, Red |
Vivo Y15

Vivo Y15 Price in Nepal: Rs. 24,190
Specifications | Vivo Y15 |
Dimensions & Weight | 159.4 x 76.8 x 8.9 mm 190.5g |
Display | IPS LCD capacitive touchscreen 6.35 inches, 99.6 cm^2 720 x 1544 pixels |
SoC (Chipset) | Mediatek MT6762 Helio P22 Octa-core 2.0 GHz Cortex-A53 CPU PowerVR GE8320 GPU |
RAM | 4GB |
Storage | 64GB |
Battery and Charging | 5000 mAh battery – |
Rear Camera | 13MP, f/2.2,PDAF 8MP, f/2.2, 16mm (ultrawide) 2MP, f/2.4 (depth) LED flash, HDR, panorama |
Front Camera | 16MP, f/2.0, 26mm (wide) |
Operating System | Android 9.0(Pie), Funtouch 9 |
Security | Fingerprint scanner, face unlock |
Water Resistant | – |
Sensors | Fingerprint, accelerometer, proximity, compass |
Other Features | Dual SIM Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot Bluetooth 5.0, A2DP, LE FM radio, microUSB2.0, USB On-The-Go Colors: Blue, Red |
Vivo Y30

Vivo Y30 Price in Nepal:
- Rs. 24,999 (4+64)
- Rs. 27,999 (4+128)
Specifications | Vivo Y30 |
Dimensions & Weight | 162 x 76.5 x 9.1 mm 197 g |
Display | IPS LCD capacitive touchscreen 6.47 inches, 102.8 cm2 720 x 1560 pixels, 19.5:9 ratio |
SoC (Chipset) | Mediatek MT6765 Helio P35 (12nm) Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) CPU PowerVR GE8320 GPU |
RAM | 4GB RAM |
Storage | 128GB |
Battery and Charging | 5000 mAh battery Charging 10W |
Rear Camera | 13 MP, f/2.2, (wide), PDAF 8 MP, f/2.2, (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Front Camera | 8 MP, (wide) |
Operating System | Android 10, Funtouch 10.0 |
Security | Fingerprint (rear-mounted) |
Water-Resistant | |
Sensors | accelerometer, proximity, compass |
Other Features | accelerometer, proximity, compass 5.0, A2DP, LE A-GPS, GLONASS, BDS FM radio 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Vivo Y17

Vivo Y17 Price in Nepal: Rs. 25,190
Specifications | Vivo Y17 |
Dimensions & Weight | 159.4 x 76.8 x 8.9 mm 190.5g |
Display | IPS LCD capacitive touchscreen 6.35 inches, 99.6 cm^2 720 x 1544 pixels |
SoC (Chipset) | Mediatek MT6762 Helio P35 Octa-core (4 x 2.3 GHz Cortex-A53 & 4 x 1.8 GHz Cortex-A53) CPU PowerVR GE8320 GPU |
RAM | 4GB |
Storage | 128GB |
Battery and Charging | 5000 mAh battery Fast charging 18W |
Rear Camera | 13MP, f/2.2,PDAF 8MP, f/2.2, 16mm (ultrawide) 2MP, f/2.4 (depth) LED flash, HDR, panorama |
Front Camera | 20MP, f/2.0 (wide) |
Operating System | Android 9.0(Pie), Funtouch 9 |
Security | Fingerprint scanner, face unlock |
Water Resistant | – |
Sensors | Fingerprint, accelerometer, proximity, compass |
Other Features | Single or Dual SIM Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot Bluetooth 5.0, A2DP, LE FM radio, microUSB2.0, USB On-The-Go Colors: Blue, Purple, Pink |
Vivo Y19

Vivo Y19 Price in Nepal: Rs. 27,990
Specifications | Vivo Y19 |
Dimensions & Weight | 162.2 x 76.5 x 8.9 mm 193g |
Display | IPS LCD capacitive touchscreen 6.53 inches, 104.7 cm^2 1080 x 2340 pixels, 19.5:9 ratio |
SoC (Chipset) | Mediatek MT6768 Helio P65 Octa-core (2 x 2.0 GHz Cortex-A75 & 6 x 1.7 GHz Cortex-A55) CPU Mail-G52 MC2 GPU |
RAM | 4/6/8GB |
Storage | 128GB |
Battery and Charging | 5000 mAh battery Fast charging 18W |
Rear Camera | 16MP, f/1.8 (wide), PDAF 8MP, f/2.2, 13mm (ultrawide) 2MP, f/2.4 (macro) LED flash, HDR, panorama |
Front Camera | 16MP, f/2.0 (wide) HDR |
Operating System | Android 9.0(Pie), Funtouch 9.2 |
Security | Fingerprint scanner, face unlock |
Water Resistant | – |
Sensors | Fingerprint, accelerometer, proximity, compass |
Other Features | Single or Dual SIM Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Bluetooth 5.0, A2DP, LE FM radio, microUSB2.0, USB On-The-Go Colors: Black, White |
Vivo S1

Vivo S1 Price in Nepal:
- Rs. 28,390 (4+128)
- Rs. 31,490 (6+128)
Specifications | Vivo S1 |
Dimensions & Weight | 159.5 x 75.2 x 8.1 mm 179g |
Display | Super AMOLED capacitive touchscreen 6.38 inches, 99.9 cm^2 1080 x 2340 pixels, 19.5:9 ratio |
SoC (Chipset) | Mediatek MT6768 Helio P65 Octa-core (2 x 2.0 GHz Cortex-A75 & 6 x 1.7 GHz Cortex-A55) CPU Mail-G52 MC2 GPU |
RAM | 4/6GB |
Storage | 64/128/256GB |
Battery and Charging | 4500 mAh battery Fast charging 18W |
Rear Camera | 16MP, f/1.8 (wide), PDAF 8MP, f/2.2, 13mm (ultrawide) 2MP, f/2.4 (depth) LED flash, HDR, panorama |
Front Camera | 32MP, f/2.0, 26mm (wide) HDR |
Operating System | Android 9.0(Pie), Funtouch 9 |
Security | Fingerprint scanner, face unlock |
Water Resistant | – |
Sensors | Fingerprint, accelerometer, proximity, compass |
Other Features | Dual SIM Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Bluetooth 5.0, A2DP, LE FM radio, microUSB2.0, USB On-The-Go Colors: Black, Blue, Green |
Vivo S1 Pro:

Vivo S1 Pro Price in Nepal: Rs. 36,790
Specifications | Vivo S1 Pro |
Dimensions & Weight | 159.3 x 75.2 x 8.7 mm 186.7g |
Display | Super AMOLED capacitive touchscreen 6.38 inches, 99.9 cm^2 1080 x 2340 pixels, 19.5:9 ratio |
SoC (Chipset) | Qualcomm SDM665 Snapdragon 665 Octa-core (4 x 2.0 GHz Kryo 260 Gold & 4 x 1.8 GHz Kryo 260 Silver ) CPU Adreno 610 GPU |
RAM | 8GB |
Storage | 128GB |
Battery and Charging | 4500 mAh battery Fast charging 18W |
Rear Camera | 48MP, f/1.8 (wide), PDAF 8MP, f/2.2, 13mm (ultrawide) 2MP, f/2.4 (macro) 2 MP, f/2.4 (depth) LED flash, HDR, panorama |
Front Camera | 32MP, f/2.0, 26mm (wide) HDR |
Operating System | Android 9.0(Pie), Funtouch 9.2 |
Security | Fingerprint scanner, face unlock |
Water Resistant | – |
Sensors | Fingerprint, accelerometer, proximity, compass |
Other Features | Sindle or Hybrid Dual SIM Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Bluetooth 5.0, A2DP, LE FM radio, USB2.0, Type-C 1.0 reversible connector, USB On-The-Go Colors: Black, Sky Blue |
Vivo V15 Pro

Vivo V15 Pro Price in Nepal: Rs. 50,390
Specifications | Vivo V15 Pro |
Dimensions & Weight | 157.3 x 74.7 x 8.2 mm 185g |
Display | Super AMOLED capacitive touchscreen 6.39 inches, 99.7 cm^2 1080 x 2340 pixels, 19.5:9 ratio |
SoC (Chipset) | Qualcomm SDM675 Snapdragon 675 Octa-core (2 x 2.0 GHz Kryo 460 Gold & 6 x 1.7 GHz Kryo 460 Silver) CPU Adreno 612 GPU |
RAM | 6/8GB |
Storage | 128GB |
Battery and Charging | 3700 mAh battery Fast charging 18W |
Rear Camera | 48MP, f/1.8 (wide), PDAF 8MP, f/2.2, 13mm (ultrawide) 5MP, f/2.4 (depth) LED flash, HDR, panorama |
Front Camera | 32MP, f/2.0, 26mm (wide) HDR |
Operating System | Android 9.0(Pie), Funtouch 9 |
Security | Fingerprint scanner, face unlock |
Water Resistant | – |
Sensors | Fingerprint, accelerometer, proximity, compass |
Other Features | Dual SIM Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Bluetooth 5.0, A2DP, LE, EDR, aptX FM radio, microUSB2.0 Colors: Blue, Red |
Vivo V17 Pro

Vivo V17 Pro Price in Nepal: Rs. 52,490
Specifications | Vivo V17 Pro |
Dimensions & Weight | 159 x 74.7 x 9.8 mm 201.8g |
Display | Super AMOLED capacitive touchscreen 6.44 inches, 100.1 cm^2 1080 x 2400 pixels, 20:9 ratio |
SoC (Chipset) | Qualcomm SDM675 Snapdragon 675 Octa-core (2 x 2.0 GHz Kryo 460 Gold & 6 x 1.7 GHz Kryo 460 Silver) CPU Adreno 612 GPU |
RAM | 8GB |
Storage | 128GB |
Battery and Charging | 4100 mAh battery Fast charging 18W |
Rear Camera | 48MP, f/1.8, 26mm (wide), PDAF 8MP, f/2.2, 16mm (ultrawide) 13MP (telephoto) 2MP, f/2.4 (depth) LED flash, HDR, panorama |
Front Camera | 32MP, f/2.0, 26mm (wide) 8MP, 17mm (ultrawide) HDR |
Operating System | Android 9.0(Pie), Funtouch 9.1 |
Security | Fingerprint scanner, face unlock |
Water Resistant | – |
Sensors | Fingerprint, accelerometer, proximity, compass |
Other Features | Dual SIM Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Bluetooth 5.0, A2DP, LE FM radio, USB2.0 Type-C 1.0 reversible connector, USB On-The-Go Colors: Blue, Blue |
Vivo V19

Vivo V19 Price in Nepal: Rs. 49,999
Specifications | Vivo V19 |
Dimensions & Weight | 159.6 x 75 x 8.5 mm 186.5 g |
Display | Super AMOLED capacitive touchscreen 6.44 inches, 100.1 cm2 1080 x 2400 pixels, 20:9 ratio Corning Gorilla Glass 6 |
SoC (Chipset) | Qualcomm SDM712 Snapdragon 712 (10 nm) Octa-core (2×2.3 GHz Kryo 360 Gold & 6×1.7 GHz Kryo 360 Silver) Adreno 616 |
RAM | 8GB RAM |
Storage | 128GBExpandable up to 256GB |
Battery and Charging | 4500 mAh battery Fast charging 33W, 54% in 30 min |
Rear Camera (Quad-camera) | 48 MP, f/1.8, (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Front Camera (Selfie camera) | 32 MP, f/2.1, 23mm (wide), 1/2.8″, 0.8µm 8 MP, f/2.3, 17mm (ultrawide) |
Operating System | Android 10, Funtouch 10.0 |
Security | Fingerprint (under display, optical) |
Water-Resistant | |
Sensors | accelerometer, gyro, proximity, compass |
Other Features | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot Bluetooth 5.0, A2DP, LE A-GPS, GLONASS, GALILEO, BDS 2.0, Type-C 1.0 reversible connector, USB On-The-Go Radio, loudspeaker, 3.5mm jack |
This completes our list of Vivo Mobile Price in Nepal, Specs and Features. Thank You !
3 Comments
Pingback: Vivo Y15 with Triple Rear Cameras Launched in Nepal – TechSathi
Pingback: Vivo S1 Pro Arrives in Nepal with Diamond Shaped Quad-camera at Rs. 36,790 – TechSathi
Pingback: Vivo Extends the Warranty of its Smartphones in Nepal | TechSathi