Samsung, the number one smartphone company in Nepal has been unveiling a series of smartphones in the Nepali market post the lockdown phase. The company has launched many smartphone series including S20 Ultra, Samsung Galaxy M21 and 31 and more.
From ultimate flagship to affordable and superior level mid-range devices, the company has it all. Recently, Samsung dropped the price for some of its best smartphones, so if you were considering getting yourself a new Samsung smartphone or a galaxy tab then, this is the best time for you to do so.
Samsung has dropped the price for Samsung Galaxy Note 10 Lite, Galaxy A-series: A71, A51, and Galaxy Tab A 10.1. Here are the specs details and official new prices for these gadgets.
Samsung Galaxy Note 10 Lite:
Specifications | Samsung Galaxy Note 10 Lite |
Dimensions & Weight | 163.7 x 76.1 x 8.7 mm 199 g |
Display | Super AMOLED capacitive touchscreen 6.7 inches, 107.8 cm2 1080 x 2400 pixels, 20:9 ratio |
SoCChipset | Exynos 9810 (10 nm) Octa-core (4×2.7 GHz Mongoose M3 & 4×1.7 GHz Cortex-A55) CPU Mali-G72 MP18 GPU |
RAM | 6GB RAM/ 8GB RAM |
Storage | 128GB |
Battery and Charging | Non-removable Li-Po 4500 mAh battery Fast charging 25W |
Rear Camera | 12 MP, f/1.7, 27mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6″, 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.2, 12mm (ultrawide) |
Front Camera | 32 MP |
Operating System | Android 10, One UI 2 |
Security | Fingerprint (under display, optical), |
Water-Resistant | |
Sensors | accelerometer, gyro, proximity, compass ANT+ |
Other Features | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot 5.0, A2DP, LE bluetooth A-GPS, GLONASS, GALILEO, BDS 2.0, Type-C 1.0 reversible connector NFC |
Official Price in Nepal: Rs. 67,599
New Price:Rs. 58,999
Discount: Rs.8,600
Samsung Galaxy A51:
Specifications | Samsung Galaxy A51 |
Dimensions & Weight | 158.5 x 73.6 x 7.9 mm 172 g |
Display | Super AMOLED capacitive touchscreen 6.5 inches, 102.0 cm2 1080 x 2400 pixels, 20:9 ratio Corning Gorilla Glass 3 |
SoC (Chipset) | Exynos 9611 (10nm) Octa-core (4×2.3 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) CPU Mali-G72 MP3 GPU |
RAM | 4-8GB RAM |
Storage | 64GB/128GB storage, microSDXC |
Battery and Charging | Non-removable Li-Po 4000 mAh battery Fast charging 15W |
Rear Camera | 48 MP, f/2.0, 26mm (wide), 1/2.0″, 0.8µm, PDAF 12 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.2, (depth) |
Front Camera | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm |
Operating System | Android 10, One UI 2.1 |
Security | Fingerprint (under display, optical) |
Water-Resistant | |
Sensors | accelerometer, gyro, proximity, compass ANT+ |
Other Features | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Bluetooth 5.0, A2DP, LE A-GPS, GLONASS, GALILEO, BDS 2.0, Type-C 1.0 reversible connector, USB On-The-Go FM radio, NFC |
- Original Price: Rs. 41,299
- Offer Price: Rs. 39,999
Samsung Galaxy A71:
Specifications | Samsung Galaxy A71 |
Dimensions & Weight | 163.6 x 76 x 7.7 mm 179 g |
Display | Super AMOLED Plus capacitive touchscreen 6.7 inches, 108.4 cm2 1080 x 2400 pixels, 20:9 ratio Corning Gorilla Glass 3 |
SoC(Chipset) | Qualcomm SDM730 Snapdragon 730 (8 nm) – Global Octa-core (2×2.2 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) CPU Adreno 618 GPU |
RAM | 6GB RAM/ 8GB RAM |
Storage | 128GB |
Battery and Charging | 4500 mAh battery Fast charging 25W |
Rear Camera | 64 MP, f/1.8, 26mm (wide), 1/1.72″, 0.8µm, PDAF 12 MP, f/2.2, 12mm (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.2, (depth) |
Front Camera | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm |
Operating System | Android 10, One UI 2 |
Security | Fingerprint (under display, optical) |
Water-Resistant | |
Sensors | accelerometer, gyro, proximity, compass ANT+ |
Other Features | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Bluetooth 5.0, A2DP, LE A-GPS, GLONASS, GALILEO, BDS FM radio, NFC 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
- Original Price: Rs. 53,599
- Offer Price Price: Rs. 49,999
Samsung Galaxy Tab A 10.1:
Specifications | Samsung Galaxy Tab A 10.1: |
Dimensions & Weight | 245.2 x 149.4 x 7.5 mm (9.65 x 5.88 x 0.30 in) 469 g (1.03 lb) |
Display | TFT capacitive touchscreen 10.1 inches, 295.8 cm2 1200 x 1920 pixels, 16:10 ratio |
SoC(Chipset) | Exynos 7904 (14 nm) Octa-core (2×1.8 GHz Cortex-A73 & 6×1.6 GHz Cortex-A53)CPU Mali-G71 MP2 GPU |
RAM | 2GB RAM/ 3GB RAM |
Storage | 32GB/64GB /128GB |
Battery and Charging | Non-removable Li-Po 6150 mAh battery |
Rear Camera | 8 MP, f/2.0, AF |
Front Camera | 5 MP, f/2.2 |
Operating System | Android 9.0 (Pie), One UI |
Security | |
Water-Resistant | |
Sensors | Accelerometer, gyro, compass ANT+ |
Other Features | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Bluetooth 5.0, A2DP, LE A-GPS, GLONASS, GALILEO, BDS 2.0, Type-C 1.0 reversible connector Loudspeaker 3.5mm jack |
- Original Price: Rs. 34,299
- Offer Price: Rs. 32,299
Final Price Chart:
Model | Samsung Galaxy Note 10 Lite | Samsung Galaxy A51 | Samsung Galaxy A71 | Samsung Galaxy Tab A 10.1 |
Official Price in Nepal | Rs. 67,599 | Rs. 41,299 | Rs. 53,599 | Rs. 34,299 |
Offer Price | Rs. 58,999 | Rs. 39,999 | Rs. 49,999 | Rs. 32,299 |
Total discount amount: | Rs.8,600 | Rs.1,300 | Rs.3,600 | Rs.2,000 |
1 Comment
Which one do you prefer Note 10 Lite or A71? Thank you for the post!