ASUS was founded on 2nd April of 1989 by Ted Hsu, M.T. Liao, Wayne Tsiah, T.H. Tung, Luca D.M. ASUS is a Taiwanese multinational computer and phone hardware and electronics company that is headquartered in Beitou District, Taipei, Taiwan. As of January 2021, Asus has become the World’s 5th-largest PC vendor by unit sales. Asus appears in BusinessWeek’s “InfoTech 100” and “Asia’s Top 10 IT Companies” rankings. Similarly, it is ranked first in the IT Hardware category of the 2008 Taiwan Top 10 Global Brands survey where the total brand value of the company was $1.3 billion.
Today, ASUS is the household name when it comes to laptop whether it is to browse the internet, send emails, and play games, ASUS has the best choice for every user. If you are looking for a sleek and sturdy design with a low body weight that you can carry all day. Therefore, if you are looking for a cool and low-weight laptop then ASUS Zenbook is one for you.
Authorized Distributor of ASUS in Nepal
- Nagmani International Pvt. Ltd.
- Address: Triveni Tower, Yengal, New Road, Kathmandu, Nepal
- Phone: 014247855, 014247888 & 014247850
- Toll Free No: 1660-01-12787
- Email: [email protected]
ASUS Zenbook Series Price in Nepal
Model | Price in Nepal |
ASUS ZenBook 14 UX425EA | NPR 127,777 |
ASUS ZenBook 13 UX391UA | NPR 187,777 |
ASUS ZENBOOK UX433FN | NPR 150,000 |
ASUS ZenBook Flip 13 UX363EA | NPR 146,666 |
ASUS ZenBook 13 UX325EA | NPR 127,777 |
ASUS ZenBook 14 UX425EA | NPR 154,444 |
ASUS ZENBOOK UX435EG | NPR 153,333 |
ZENBOOK PRO DUO – UX582LR | NPR 488,880 |
ASUS ZENBOOK UM462DA | NPR 117,777 |
ASUS Zenbook Duo UX481 | NPR 228,888 |
ASUS ZenBook 14 UM425IA | NPR 116,666 |
ASUS ZenBook Flip 13 UX363EA EVO | NPR 172,222 |
ASUS ZenBook 13 UX325EA | NPR 154,444 |
ASUS ZenBook Flip 13 UX363EA | NPR 176,667 |
ASUS ZENBOOK UX435EG | NPR 182,222 |
ASUS ZenBook 14 UX425EA
ASUS ZenBook 14 UX425EA Price in Nepal: NPR. 127,777
Specifications
CPU | Intel Core i5-1135G7 processor 2.40 GHz quad-core with Turbo Boost (up to 4.20GHz) 8MB cache |
Graphics | Intel Iris Xe Graphics |
Memory | 8GB 4266MHz LPDDR4 |
Display | 14-inch IPS Display Full-HD (1920 x 1080 pixels) resolution 16:9 aspect ratio Anti-glare screen 400nits brightness |
Connections | 2 x Thunderbolt 4 USB-C (up to 40Gbps) 1 x USB 3.2 Gen 1 Type-A (up to 5Gbps) 1 x Standard HDMI1 x MicroSD card reader |
Networking | WiFiIntel WiFi 6 with Gig+ performance (802.11ax) Bluetooth 5.0 |
Storage | 512GB PCIe Gen3 SSD |
Size Height x width x depth | Height: 1.39cm (0.54 inches)Width: 31.9cm (12.5 inches)Depth: 20.8cm (8.18 inches) |
Battery | Up to 21 hours battery life (models with 1-watt display only) Up to 15 hours battery life (all other models) 67Wh 4-cell lithium-polymer battery 65W power adaptor Plug Type: USB-C(Output: 20V DC, 65W)(Input: 100-240V AC, 50/60Hz universal) |
camera webcam | 3D IR HD Camera |
Weight | 1.13Kg |
Keyboard and Touchpad | Keyboard : Edge-to-edge design Full-size backlit 1.4mm key travel Touchpad / NumberPad2 : Glass-covered; intelligent palm-rejection Precision Touchpad (PTP) technology supports up to four-finger smart gestures Please note that all versions of NumberPad only work with the Microsoft Windows operating system |
Audio | ASUS SonicMaster stereo audio system with surround-sound Smart amplifier for maximum audio performance Array microphone with Cortana and Alexa voice-recognition support Certified by Harman Kardon |
ASUS ZenBook 13 UX391UA
ASUS ZenBook 13 UX391UA Price in Nepal: NPR. 187,777
Specifications
CPU | Intel Core i7-8th Gen Processor |
Graphics | Integrated Intel® UHD Graphics 620 |
Memory | 16GB |
Display | 13.3” LED-backlit Full HD (1920 x 1080) 16:9 anti-glare screen (Deep Dive Blue only) 5.9mm-thin bezel with 85% screen-to-body ratio. Wide 100% sRGB color gamut, 178° wide-view technology. ASUS Eye Care technology for up to 30% blue-light reduction |
Connections | 2 x Type-C™ USB 3.1 Gen 2 (Thunderbolt™) 1 x Type-C™ USB 3.1 Gen 1 |
Networking | Dual-band 802.11ac Wi-Fi Bluetooth 4.2 |
Storage | 512GB PCIe Gen3 SSD |
Battery | 50 Wh Polymer Battery |
Camera webcam | HD Camera |
Weight | Approx. 1 Kg |
ASUS ZENBOOK UX433FN
ASUS ZENBOOK UX433FN Price in Nepal: NPR. 150,000
Specifications
CPU | Intel® Core™ i7-8565U processor |
Graphics | NVIDIA® GeForce® MX150 |
Memory | 8GB |
Display | 13.3″ FHD 360-degree Touchscreen display |
Connections | 1 x USB 3.1 Gen 2 Type-C™ (up to 10Gbps) 1 x USB 3.1 Type-A (up to 10Gbps) 1 x USB 2.0 Type-A 1 x MicroSD card reader 1 x HDMI |
Networking | Dual-band 802.11ac gigabit-class Wi-Fi Bluetooth 5.0 |
Storage | 512 GB NVMe SSD |
Battery | 50 Wh Polymer Battery |
Camera webcam | HD Camera |
Weight | 1.19 Kg |
ASUS ZenBook Flip 13 UX363EA
ASUS ZenBook Flip 13 UX363EA Price in Nepal: NPR. 146,666
Specifications
CPU | Intel® Core™ i5-1135G7 Processor 2.4 GHz (8M Cache, up to 4.2 GHz, 4 cores) |
Graphics | Intel® Iris Xe Graphics |
Memory | 16GB LPDDR4X on board |
Storage | 512GB PCIe Gen3 SSD |
Display | Touch screen, 13.3-inch, LCD, FHD (1920 x 1080) 16:9, IPS-level Panel, Glossy display, LED Backlit, 300nits, sRGB: 100%, Screen-to-body ratio: 80%, With stylus support |
Connections | 1x USB 3.2 Gen 1 Type-A 2x Type-C Thunderbolt™ 3 supports display / power delivery |
Networking | Wi-Fi Integrated Wi-Fi 6 (802.11 ax (2×2)) Bluetooth 5.0 |
Battery | 67 Whrs lithium-polymer Battery |
Keyboard & Touchpad | Keyboard Full-size backlit, with 1.4mm key travel Touchpad / Numberpad PET film-covered; intelligent palm-rejection Precision Touchpad (PTP) technology supports up to four-finger smart gestures |
ASUS ZenBook 13 UX325EA
ASUS ZenBook 13 UX325EA Price in Nepal: NPR. 127,777
Specifications
CPU | Intel® Core™ i5-1135G7 Processor 2.4 GHz (8M Cache, up to 4.2 GHz, 4 cores) |
Graphics | Intel Iris Plus Graphics |
Memory | 8GB LPDDR4X on board, Memory |
Display | 13.3-inch, FHD (1920 x 1080) 16:9 aspect ratio IPS-level Panel LED Backlit 450nits 100% sRGB color gamut for non-OLED Anti-glare display Screen-to-body ratio: 88 % |
Connections | 1x USB 3.2 Gen 1 Type-A 2x Thunderbolt™ 4 supports display / power delivery 1x HDMI 2.0b Micro SD card reader |
Networking | Wi-Fi 6(802.11ax) Bluetooth 5.0 (Dual band) 2*2 |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Size Height x width x depth | 30.42 x 20.3 x 1.39 ~ 1.39 cm (11.98″ x 7.99″ x 0.55″ ~ 0.55″) |
Battery | 67WHrs, 4S1P, 4-cell Li-ion |
camera webcam | HD camera with IR function to support Windows Hello |
Weight | 1.07 kg |
Keyboard and Touchpad | Backlit Chiclet Keyboard 1.4mm Key-travel Support NumberPad (Optional) |
ASUS ZenBook 14 UX425EA
ASUS ZenBook 14 UX425EA Price in Nepal: NPR. 154,444
CPU | Intel Core™ i7-1165G7 Processor |
Graphics | Intel® Iris® Xe Graphics |
Memory | 16GB LPDDR4X onboard |
Storage | 512GB PCIe Gen3 SSD |
Display | 14-inch Full HD (1920 x 1080 pixels), 16:9 aspect, anti-glare screen, 300nits brightness displayFour-sided frameless NanoEdge design with 90% screen-to-body ratio2.5mm-thin side bezel and 10.9mm bottom bezelIPS-level wide-view technology |
Connections | 2 x Thunderbolt 3 USB-C (up to 40Gbps)1 x USB 3.2 Gen 1 Type-A (up to 5Gbps)1 x Standard HDMI1 x MicroSD card reader |
Networking | Intel WiFi 6 with Gig+ performance (802.11ax) Bluetooth 5.0 |
Battery | 67 Wh Polymer Battery up to 16hrs Battery Life |
Weight | 1.17Kg |
Web Camera | HD Webcam with IR Function to Support Windows Hello (Without Privacy Shutter) |
Keyboard | Backlit Chiclet Keyboard |
Pointer Device | NumberPad 2.0, a Dual-function Touchpad with an integrated LED-illuminated numeric keypad |
Included Software | My Asus, Splendid, Microsoft Office Home, and Student 2019 |
Additional Features | 67 WHr Li-ion Battery, Cortana, and Alexa Voice-recognition Support, US MIL-STD 810G Military Grade Standard |
Wireless LAN | IEEE 802.11ax (Wi-Fi 6) |
Dimensions | 319 x 208 x 13.9 mm |
Internal Mic | Built-in Array Microphone |
ASUS ZENBOOK UX435EG
ASUS ZENBOOK UX435EG Price in Nepal: NPR.153,333
Specifications
CPU | 11th Generation Intel® Core™ i5-1135G7 processor |
Graphics | NVIDIA® GeForce® MX450 with 2GB GDDR6 VRAM |
Memory | 8 GB LPDDR4x onboard memory |
Display | Touch screen, 14.0-inch, FHD (1920 x 1080) 16:9, IPS-level Panel, Glossy display, LED Backlit, 300nits, sRGB: 100%, Screen-to-body ratio: 92 % |
Connections | 2 x Thunderbolt™ 4 USB-C® with ASUS USB-C® Easy Charge 1 x USB 3.2 Gen 1 Type-A 1 x Standard HDMI 2.0 1 x MicroSD card reader 1 x Audio Jack |
Networking | WiFiIntel® WiFi 6 with Gig+ performance (802.11ax) Bluetooth 5.0 |
Storage | 512GB NVMe SSD |
Size (height x width x depth) | 319 X 199 X 16.9~17.9mm |
Battery | 63 Wh 3-cell lithium-polymer battery |
camera webcam | IR webcam with Windows Hello support |
Weight | 1.19kg |
Audio | Certified by Harman Kardon Array microphone with Cortana Alexa voice-recognition support |
Keyboard and Touchpad | KeyboardFull-size backlit, with 1.4mm key travel Screeenpad 2.0 |
ZENBOOK PRO DUO – UX582LR
ZENBOOK PRO DUO – UX582LR Price in Nepal: NPR 488,880
Specifications
Processor | Intel® Core™ i9-10980HK Processor 2.4 GHz (16M Cache, up to 5.3 GHz, 8 cores) |
Graphics | Intel® UHD Graphics, NVIDIA® GeForce® RTX 3070 8GB GDDR6 |
Memory | 32GB DDR4 on board |
Storage | 1TB M.2 NVMe™ PCIe® 3.0 SSD |
Display | Touch screen, 15.6-inch, OLED, 4K UHD (3840 x 2160) 16:9, Glossy display, 440nits, DCI-P3: 97%, Pantone Validated, With stylus supportScreenPad™ Plus (14″ 3840 x 1100(4K) IPS-leve Panel Support Stylus) |
Operating System | Windows 10 |
Networking | Wi-Fi 6(802.11ax) Bluetooth 5.0 (Dual band) 2*2 |
Interface | 1x USB 3.2 Gen 2 Type-A 2x Thunderbolt™ 3 supports display 1x HDMI 2.1 1x 3.5mm Combo Audio Jack 1x DC-in |
Battery | 92WHrs, 4S2P, 8-cell Li-ion |
ASUS ZENBOOK UM462DA
ASUS ZENBOOK UM462DA Price in Nepal: NPR. 117,777
Specifications
Processor | AMD Ryzen™ 5 3500U Mobile Processor (4C/8T, 6MB cache, 3.7GHz Boost) |
Graphics | Radeon™ Vega 8 Graphics |
Memory | 8GB DDR4 on board, Memory |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Display | 14.0-inch, FHD (1920 x 1080) 16:9 aspect ratio, IPS-level Panel, LED Backlit, 300nits, 100% sRGB color gamut, Glossy display, Touch screen, With stylus support, Screen-to-body ratio: 90% |
Operating System | Windows 10 |
Networking | Wi-Fi 5(802.11ac)+Bluetooth 4.2 (Dual band) 2*2 |
I/O Ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in Micro SD card reader |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
ASUS Zenbook Duo UX481
ASUS Zenbook Duo UX481 Price in Nepal: NPR. 228,888
Specifications
Processor | Intel® Core™ i7-1165G7 Processor 2.8 GHz (12M Cache, up to 4.7 GHz, 4 cores) |
Graphics | Intel® Iris Xe Graphics,NVIDIA® GeForce® MX450,2GB GDDR6 |
Memory | 16GB LPDDR4X on board |
Storage | 1TB M.2 NVMe™ PCIe® 3.0 SSD |
Display | Touch screen,14.0-inch,FHD (1920 x 1080) 16:9,IPS-level Panel,Anti-glare display,LED Backlit,400nits,sRGB: 100%,Pantone Validated,Screen-to-body ratio: 93 %,With stylus supportScreenPad™ Plus (12.65″ 1920 x 515 IPS-level Panel Support Stylus) |
Operating System | Windows 10 |
Networking | Integrated Wi-Fi 6 (802.11 ax (2×2)) Bluetooth 5.0 |
Interface | 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 2 Type-A 1x USB 3.2 Gen 2 Type-C Micro SD card reader |
Battery | 70WHrs, 4S1P, 4-cell Li-ion |
ASUS ZenBook 14 UM425IA
ASUS ZenBook 14 UM425IA Price in Nepal: NPR. 116,666
Specifications
CPU | AMD Ryzen™ 5 4500U Processor 2.3 GHz (8M Cache, up to 4.0 GHz, 6 cores) |
Graphics | AMD Radeon™ Graphics |
Memory | 8 GB LPDDR4x |
Storage | 512GB PCIe® Gen3 SSD |
Display | 14.0-inch,FHD (1920 x 1080) 16:9,IPS-level Panel,Anti-glare display,LED Backlit,250nits,sRGB: 100%,Screen-to-body ratio: 90% |
Connections | 2 x USB 3.2 Gen 2 Type-C®1 x USB 3.2 Gen 1 Type-A1 x HDMI 2.01 x MicroSD card reader |
Networking | Wi-Fi 6(802.11ax)+Bluetooth 5.0 (Dual band) 2*2 |
Size height x width x depth | Height:1.43cm (0.56 inches)Width:31.9cm (12.5 inches)Depth:21.0cm (8.27 inches) |
Battery | Up to 22 hours of battery life67 Wh 4-cell lithium-polymer battery65 W power adaptorPlug Type: Type C(Output: 20 V DC, 65 W)(Input: 100-240 V AC, 50/60 Hz universal) |
Camera Webcam | 3D IR 720P HD camera with Windows Hello support |
Weight | 1.22 Kg |
Keyboard and Touchpad | Edge-to-edge design, full-size backlit, with 1.4 mm key travel NumberPad:Glass-covered; intelligent palm-rejectionPrecision Touchpad (PTP) technology supports up to four-finger smart gestures |
Audio | ASUS SonicMaster stereo audio system with surround-sound; smart amplifier for maximum audio performanceArray microphone with Cortana and Alexa voice-recognition supportCertified by Harman Kardon |
ASUS ZenBook Flip 13 UX363EA EVO
ASUS ZenBook Flip 13 UX363EA EVO Price in Nepal: NPR.172,222
Specifications
CPU | Intel® Core™ i7-1165G7 Processor 2.8 GHz (12M Cache, up to 4.7 GHz, 4 cores) |
Graphics | Intel Iris Plus Graphics |
Memory | 16GB LPDDR4X on board |
Storage | 512GB PCIe Gen3 SSD |
Display | Touch screen, 13.3-inch, LCD, FHD (1920 x 1080) 16:9, IPS-level Panel, Glossy display, LED Backlit, 300nits, sRGB: 100%, Screen-to-body ratio: 80%, With stylus support |
Connections | 1x USB 3.2 Gen 1 Type-A 2x Thunderbolt™ 3 supports display / power delivery |
Networking | Integrated Wi-Fi 6 (802.11 ax (2×2)) Bluetooth 5.0 |
Battery | 67 Whrs lithium-polymer Battery |
Keyboard & Touchpad | Full-size backlit, with 1.4mm key travel Touchpad / Numberpad: PET film-covered; intelligent palm-rejection Precision Touchpad (PTP) technology supports up to four-finger smart gestures |
ASUS ZenBook 13 UX325EA
ASUS ZenBook 13 UX325EA Price in Nepal: NPR. 154,444
Specifications
CPU | Intel Core™ i7-1165G7 Processor |
Graphics | Intel® Iris® Xe Graphics |
Memory | 16GB LPDDR4X onboard |
Storage | 512GB PCIe Gen3 SSD |
Display | 14-inch Full HD (1920 x 1080 pixels), 16:9 aspect, anti-glare screen, 300nits brightness displayFour-sided frameless NanoEdge design with 90% screen-to-body ratio2.5mm-thin side bezel and 10.9mm bottom bezelIPS-level wide-view technology |
Connections | 2 x Thunderbolt 3 USB-C (up to 40Gbps)1 x USB 3.2 Gen 1 Type-A (up to 5Gbps)1 x Standard HDMI1 x MicroSD card reader |
Networking | Intel WiFi 6 with Gig+ performance (802.11ax) Bluetooth 5.0 |
Battery | 67 Wh Polymer Battery up to 16hrs Battery Life |
Weight | 1.17Kg |
Web Camera | HD Webcam with IR Function to Support Windows Hello (Without Privacy Shutter) |
Keyboard | Backlit Chiclet Keyboard |
Pointer Device | NumberPad 2.0, a Dual-function Touchpad with an integrated LED-illuminated numeric keypad |
Included Software | My Asus, Splendid, Microsoft Office Home, and Student 2019 |
Additional Features | 67 WHr Li-ion Battery, Cortana, and Alexa Voice-recognition Support, US MIL-STD 810G Military Grade Standard |
Wireless LAN | IEEE 802.11ax (Wi-Fi 6) |
Dimensions | 319 x 208 x 13.9 mm |
Internal Mic | Built-in Array Microphone |
ASUS ZenBook Flip 13 UX363EA
ASUS ZenBook Flip 13 UX363EA Price in Nepal: NPR. 176,667
Specifications
CPU | Intel Core i7-1165G7 Processor 2.8 GHz (12M Cache, up to 4.7 GHz, 4 cores) |
Graphics | Intel Iris Plus Graphics |
Memory | 16GB LPDDR4X on board, Memory Max Up to:16GB |
Display | 13.3-inch OLED display, FHD (1920 x 1080) resolution, TouchScreen display, DCI-P3: 100%, Pantone Validated, 400 nits brightness; Screen-to-body ratio: 80%, With stylus support |
Connections | 1x USB 3.2 Gen 1 Type-A 2x Thunderbolt™ 4 supports display / power delivery 1x HDMI 1.4 |
Networking | Integrated Wi-Fi 6 (802.11 ax (2×2)) Bluetooth 5.0 |
Storage | 512GB PCIe Gen3 SSD |
Size Height x width x depth | 30.50 x 21.10 x 1.19 ~ 1.39 cm (12.01″ x 8.31″ x 0.47″ ~ 0.55″) |
Battery | 67WHrs, 4S1P, 4-cell Li-ion |
camera webcam | HD camera with IR function to support Windows Hello Without privacy shutter |
Weight | 1.3Kg |
Keyboard and Touchpad | Backlit Chiclet Keyboard 1.4mm Key-travel Support NumberPad |
Audio | SonicMaster Built-in array microphone Harman/Kardon (Mainstream) with Cortana and Alexa voice-recognition support |
Charger | TYPE-C, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
ASUS ZENBOOK UX435EG
ASUS ZENBOOK UX435EG Price in Nepal: NPR.182,222
Specifications
CPU | 11th Generation Intel® Core™ i7-1165G7 processor |
Graphics | NVIDIA® GeForce® MX450 with 2GB GDDR6 VRAM |
Memory | 16 GB LPDDR4x onboard memory |
Display | Touch screen, 14.0-inch, FHD (1920 x 1080) 16:9, IPS-level Panel, Glossy display, LED Backlit, 300nits, sRGB: 100%, Screen-to-body ratio: 92 % |
Connections | 2 x Thunderbolt™ 4 USB-C® with ASUS USB-C® Easy Charge 1 x USB 3.2 Gen 1 Type-A 1 x Standard HDMI 2.0 1 x MicroSD card reader 1 x Audio Jack |
Networking | Intel® WiFi 6 with Gig+ performance (802.11ax) ®Bluetooth 5.0 |
Storage | 512GB NVMe SSD |
Size (height x width x depth) | 319 X 199 X 16.9~17.9mm |
Battery | 63 Wh 3-cell lithium-polymer battery |
camera webcam | IR webcam with Windows Hello support |
Weight | 1.19kg |
Audio | Certified by Harman KardonArray microphone with Cortana and Alexa voice-recognition support |
Keyboard and Touchpad | KeyboardFull-size backlit, with 1.4mm key travel Screeenpad 2.0 |
This concludes our list of Asus Zenbook Series Price in Nepal.
Thank You !