Samsung has been dropping some acute bombshells with its price drop and launches for a while now. It has launched various M and A series lately. Along with that, it had also dropped the price for Note 10 lite, A51, A71, and galaxy note 9. We can say that Samsung has been putting up quite a mobile fest for its beloved fans.
Well, here yet again we have another price drop for the ultimate Samsung Galaxy S10 and Galaxy S10+. This is a piece of every exciting news for all the Samsung shippers. This Samsung S10 price drop is going to be one of the best offers if you ship S-pen.
Samsung Galaxy S10, S10+: Specifications
Specifications | Samsung Galaxy S10 | Samsung Galaxy S10+ |
Dimensions & Weight | 149.9 x 70.4 x 7.8 mm 157 g | 157.6 x 74.1 x 7.8 mm 175 g / 198 g (ceramic) |
Display | 6.1-inches Dynamic AMOLED, 1440×3040 Resolution, 19:9 Aspect Ratio, 550 PPI, Gorilla Glass 6, HDR10+ | Dynamic AMOLED capacitive touchscreen 6.4 inches, 103.8 cm2 1440 x 3040 pixels, 19:9 ratio Corning Gorilla Glass 6 HDR10+ Always-on display |
SoCChipset | Exynos 9820 (8 nm) Octa-core (2×2.73 GHz Mongoose M4 & 2×2.31 GHz Cortex-A75 & 4×1.95 GHz Cortex-A55) CPU Mali-G76 MP12 GPU | Exynos 9820 (8 nm) – Octa-core (2×2.73 GHz Mongoose M4 & 2×2.31 GHz Cortex-A75 & 4×1.95 GHz Cortex-A55) -CPU Mali-G76 MP12-GPU |
RAM | 8GB RAM | 8/12GB |
Storage | 128GB | 128/512GB |
Battery and Charging | Non-removable Li-Po 3400 mAh battery Fast Charging 15W, USB Power Delivery 2.0, Fast Qi/PMA wireless charging 15W, Reverse wireless charging 9W | Non-removable Li-Ion 4100 mAh battery Fast charging 15W USB Power Delivery 2.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 9W |
Rear Camera | 12 MP, f/1.5-2.4, 26mm (Wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS12 MP, f/2.4, 52mm (Telephoto), 1/3.6″, 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (Ultrawide), 1/3.1″, 1.0µm, Super Steady video | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6″, 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1″, 1.0µm, Super Steady video |
Front Camera | 10 MP | 10 MP, f/1.9, 26mm (wide), 1/3″, 1.22µm, Dual Pixel PDAF 8 MP, f/2.2, 22mm (wide), 1/4″, 1.12µm, depth sensor |
Operating System | Android 10, OneUI 2 | Android 9.0 (Pie), upgradable to Android 10, One UI 2 |
Security | Fingerprint (under display, ultrasonic) | Fingerprint (under display, ultrasonic) |
Water-Resistant | IP68 rating | IP68 rating |
Sensors | accelerometer, gyro, proximity, compass ANT+ | accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Other Features | Bixby natural language commands and dictation Samsung DeX (desktop experience support) Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot 5.0, A2DP, LE, aptX Yes, with A-GPS, GLONASS, BDS, GALILEO 3.1, Type-C 1.0 reversible connector NFC | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot 5.0, A2DP, LE, aptX A-GPS, GLONASS, BDS, GALILEO 3.1, Type-C 1.0 reversible connector NFC |
Samsung Galaxy S10, S10+: Monsoon CashBack Offer
Model | Original Price | Offer Price | Cashback |
Samsung Galaxy S10 | Rs. 84,899 | Rs. 74,999 | Rs. 9,900 |
Samsung Galaxy S10+ (8GB RAM/ 128GB ROM) | Rs. 89,999 | Rs 15,900 | |
Samsung Galaxy S10+ (8GB RAM/512GB ROM) | Rs. 135,899/- | Rs. 99,999 | Rs 35,900 |